Automation Connectivity
Aptio® Automation offers unrivaled analyzer connectivity across 11 specialties. Choose from 50+ analyzers offered by 20+ manufactures in your single- or multidiscipline total lab automation solution.
Manufacturer | Specialty | Instrument |
Siemens Healthineers | Chemistry | Atellica® CH 930 Analyzer ADVIA® 1800/2400 Clinical Chemistry System ADVIA® Chemistry XPT System |
Immunoassay | Atellica® IM 1300 Analyzer Atellica® IM 1600 Analyzer ADVIA Centaur® XP Immunoassay System ADVIA Centaur® XPT Immunoassay System | |
Integrated Chemistry and Immunoassay | Atellica® Solution Dimension Vista® 500/1500 Intelligent Lab System Dimension® EXL™ 200 Integrated Chemistry System Dimension® EXL™ with LM Integrated Chemistry System | |
Hematology | ADVIA® 2120i Hematology System with or without Autoslide | |
Hemostasis | Atellica® COAG 360 System* | |
Plasma Proteins | BN™ II System | |
Allergy | IMMULITE® 2000 XPi Immunoassay System | |
Abbott† | Chemistry and/or Immunoassay | ALINITY CI-Series |
Hematology | ALINITY H-Series CELL-DYN SAPPHIRE | |
Chemistry | ARCHITECT C8000 or C16000 | |
Immunoassay | ARCHITECT I2000SR | |
Alifax† | ESR | JO-PLUS with Carousel |
Arkray† | HbA1c | HA-8180V |
Beckman Coulter† | Chemistry | AU5800 Series |
Hematology | DXH 800/900 | |
Immunoassay | UNICEL DXI 800 | |
Bio-Rad† | HbA1c | D-100 |
Immunoassay | BIOPLEX 2200 | |
Diagnostica Stago† | Hemostasis | STA R MAX, MAX 2, MAX 3 STA-R EVOLUTION and EVOLUTION EXPERT Series |
DiaSorin† | Immunoassay | LIAISON XL |
DIESSE Diagnostica Senese† | ESR | VES-MATIC CUBE 80 |
EUROIMMUN† | Immunoassay | RA ANALYZER 10 |
Fujirebio† | Immunoassay | LUMIPULSE G1200 |
Grifols† | Molecular | PROCLEIX PANTHER System |
Hamilton† | Liquid Handling | MICROLAB STAR‡ |
Helena† | Protein Electrophoresis | V8 and V8 NEXUS |
Hologic† | Molecular | PANTHER PLUS/PANTHER FUSION‡ |
IDS† | Immunoassay | IDS-I10 |
JEOL† | Chemistry | BIOMAJESTY Series JCA-BM6010/C, JCA-BM6050, and JCA-BM6070 BIOMAJESTY Series JCA-9130 |
Ortho Clinical Diagnostics† | Immunoassay | VITROS 4600‡ and 5600‡ |
Roche† | Chemistry and/or Immunoassay | COBAS 8000 Series and COBAS PRO MODULAR ANALYTICS EVO Series |
HbA1c | COBAS c 513 | |
RR Mechatronics† | ESR | STARRSED TL |
Sebia† | Protein Electrophoresis | CAPILLARYS 3 TERA TLA |
Sekisui† | Hemostasis | CP3000†† |
Snibe† | Chemistry | BIOASSAYS E6‡ BOASSAYS C8‡ |
Immunoassay | MAGLUMI 2000/2000 PLUS/4000 PLUS MAGLUMI X6‡/X8‡ | |
Sysmex† | Hemostasis | Sysmex® CS-5100 System§ Sysmex® CN-3000*§/6000*§ Systems |
Hematology | Sysmex® XN-9000 System** and XN-9100 System** | |
Urinalysis | UN-Series** | |
Thermo Fisher Scientific† | Allergy | PHADIA 250 PHADIA 1000 |
Theradiag† | Immunoassay | I-TRACK‡ |
Tosoh† | Immunoassay | AIA-CL1200,†† and CL2400,†† and AIA-2000†† |
HbA1c | G8 HPLC and G11 HPLC | |
Trinity Biotech† | HbA1c | PREMIER HB9210 |
Werfen† | Hemostasis | ACL TOP 700 and 750 LAS |
Immunoassay | APTIVA‡ |
Data-management interfaces for stand-alone systems‡‡
Aptio Automation can consolidate information from stand-alone analyzers in the lab using the following data-management interfaces. Please also consult the Atellica Data Manager connectivity list for more comprehensive alternatives.
Manufacturer | Specialty | Instrument |
Siemens Healthineers | Diagnostics IT | Atellica® Process Manager |
Immunoassay | ADVIA Centaur® CP Immunoassay System | |
Urinalysis | CLINITEK Atlas® Urine Chemistry Analyzer | |
Advanced Robotics System | VersaCell® X3 Solution | |
Abbott† | Diagnostics IT | I-STAT Central Data Station |
Point of Care | I-STAT ALINITY | |
Transfusion | ALINITY S | |
Alifax† | ESR | TEST 1 ROLLER 20 |
Beckman Coulter† | Chemistry | AU2700 AU680 |
Hematology | UNICEL DXH800/DXH Slidemaker Stainer | |
bioMérieux† | Immunoassay | VIDAS |
Bio-Rad† | Diagnostics IT | UNITY REAL TIME |
HbA1c | VARIANT II TURBO | |
Diagnostica Stago† | Hemostasis | COAG ONE |
Diagnostics IT | STA Coag Expert Software | |
Hologic† | Molecular | PANTHER FUSION |
Menarini Diagnostics† | Urinalysis | DIRECTOR |
Roche† | Chemistry | COBAS INTEGRA 800 |
Diagnostics IT | COBAS INFINITY | |
RR Mechatronics† | ESR | STARRSED |
Sysmex† | Diagnostics IT | SCREENIT SCR CARESPHERE AM |
Urinalysis | Sysmex® UF-1000i™ Analyzer | |
Technopath Clinical Diagnostics† | Diagnostics IT | IAMQC |
Tosoh† | Immunoassay | AIA-1800 |
Diagnostics IT | HBDRIVE | |
Werfen† | Hemostasis | ACL TOP 300 CTS |