Manufacturer | Device∞ | ADM Driver Name§ | Connectivity Available |
Siemens Healthineers | ADVIA® 120 Hematology System | ||
Abbott | Alinity ci-series | ALLAW | CELL-DYN SAPPHIRE |
Adaltis | NexGen | NEXGEN | |
Advanced Instruments | OsmoPRO Osometer | OPRO | |
A. Menarini Instruments | MenaSoft Urinalysis Software | MSDA | |
Alifax | JO-PLUS On Line ESR System | JOPL | JO-PLUS with Carousel
|
Arkray | HA-8180V | ||
Beckman Coulter | Access Immunoassay System | ACCS | AU2700 Chemistry Analyzer |
Benson Viscometers | BV200 Automated Clinical Viscometer | BVM | |
BD Biosciences | FacsCanto | FIEC | |
bioMérieux | VIDAS Instruments | VIDA | |
BioRad | D-10 | D10 | Variant II Turbo* |
CellaVision | DM9600 Digital Cell Morphology System | DM96 | |
Copan | WASP DT | ||
DiaSorin | Liason XL Analyzer | LIA3 | |
Diatron | PICTUS 500 Clinical Analyzer | PICTA | |
DIESSE | VES-MATIC CUBE 80 | ||
Dynex Technologies | DSX - 4-Plate ELISA Processing System | DSX | |
Eiken Chemical | OC-SENSOR io Analyzer | OCSM | |
Fujirebio | LUMIPULSE G1200 | ||
Grifols Diagnostic Solutions | Erytra Eflexis | DIAA | |
Helena Laboratories | V8 | ||
Hitachi | LABOSPECT TS Pre-Analytical Process Automation System | LSPCT | |
Hologic | Panther | PNTH | |
EUROIMMUN | RA Analyzer 10 | ||
Immunodiagnostics Systems | IDS Isys | ISYS | i10 |
Inova Diagnostics | QUANTA-Lyser 3000 | QLNK | |
Intellitec | Aurelio/lab Edition for Siemens Protis Assessments | BNPA | |
JEOL | BIOMAJESTY SERIES JCA-BM6010/C | ||
Mechatronics | StaRRsed TL | ||
Mikrogen Diagnostik | CARL System | FIEC | |
NGNY Devices | AQUA 7000 System | CENT | |
Ortho Clinical Diagnostics | VITROS 5600 Integrated System | VTRA | VITROS 4600* |
Roche Diagnostics | cobas 6800 | CB68 | cobas PRO Integrated |
RR Mechatronics | STARRSED TL | ||
Scopio | X100 | SCP7 | |
Sebia | CAPILLARYS FLEX PIERCING Instrument | PHOR | |
Seegene Medical | Seegene Launcher and Seegene Viewer software | SEGE | |
Sekisui | CP-3000 | ||
Virion\Serion Diagnostics | IMMUNOMAT SERION ELISA Analyzer | EURI | |
Snibe Diagnostic | Biossays E6 | MAGA | E6/E6 Plus |
Stago Diagnostica | STA-Compact MAX Coagulation Analyzer | STA | STA-R EVOLUTION, MAX, MAX2, MAX3 |
Sysmex | CareSphere WS | EIC7 | WAM System |
Tecan | Freedom EVO series | EVOL | |
Thermo Fisher Diagnostics | Kryptor GOLD | KRYP | Phadia 5000 |
Tosoh Bioscience | G8 Analyzer Piano-EVO-4 Middleware System | AIA6 | G11* |
Trinity Biotech | Premier Hb9210 | PREM | |
Waters Corporation | Xevo TQS 0 microsystem | WLI7 | |
Werfen | ACL TOP Futura | ACLT | Quanta Link* |
∞ Connectivity to third-party analyzers may not be available in all countries. Analyzer availability may vary by country, and connectivity will require manufacturer agreement. Please contact your local Siemens representative for further information.
§ Contact 3rd-party device manufacturer to confirm instrument availability and compatibility of device software with Atellica Data Manager drivers.
+ The Atellica COVID-19 Severity Algorithm is intended for educational purposes only. It is not for clinical or patient care, diagnosis, treatment, or to cure or prevent any disease. Availability varies by country.
ADVIA, ADVIA Centaur, Aptio, Atellica, BCS, BN, CLINITEK Atlas, Dimension, Dimension Vista, EXL, IMMULITE, ProSpec, VersaCell, Versant, and all associated marks are trademarks of Siemens Healthcare Diagnostics Inc., or its affiliates. All other trademarks and brands are the property of their respective owners.