System / Version | Date of creation | PDF for Download |
SPECTsyngo | ||
VA20A | June 2023 | |
VA10A | May 2022 | |
|
|
|
Symbia Systems and | ||
VB23 | December 2024 | |
VB22 | December 2024 | |
VB21 | January 2018 | |
VB20 | September 2016 | |
VB10A | May 2016 | |
VA70 | September 2013 | |
2009A | June 2009 | |
8.1 | May 2009 | |
7.0 | July 2008 | |
|
|
|
Biograph Trinion PET/CT Systems | ||
VK10A | August 2024 | |
| ||
Biograph Vision Quadra PET/CT | ||
syngo MI.PET/CT | ||
VR20A | August 2022 | |
VR10A | August 2022 | |
| ||
Biograph Vision PET/CT Systems | ||
syngo MI.PET/CT | ||
VG80A | August 2022 | |
VG76A | April 2021 | |
| ||
Biograph Horizon PET/CT Systems | ||
syngo MI.PET/CT | ||
VJ30A | August 2022 | |
VJ20A | March 2017 | |
VJ10A | January 2016 | |
|
|
|
Biograph mCT PET/CT Systems | ||
syngo MI.PET/CT | ||
VG80A | August 2022 | |
VG75A | February 2018 | |
VG70A | September 2017 | |
VG60A | January 2016 | |
VG50A | June 2013 | |
2012A | September 2011 | |
2011A | September 2010 | |
2009C | July 2009 | |
2008B | April 2009 | |
|
|
|
Biograph True Point PET/CT System | ||
syngo MI.PET/CT | ||
6.7 | December 2015 | |
2009B, 2010A | July 2010 | |
2008A | December 2007 | |
2007 | June 2007 | |
|
|
|
Biograph HiRez PET/CT Systems | ||
syngo MI.PET/CT | ||
2009B, 2010A | July 2010 | |
|
|
|
e.soft |
|
|
6.5 | April 2007 | |
6.0 | July 2006 | |
5.5 | October 2005 | |
|
|
|
e.cam NM Systems |
|
|
e.soft |
|
|
8.1 | May 2009 | |
7.0 | July 2008 | |
6.5 | April 2007 | |
6.0 | July 2006 | |
5.5 | October 2005 | |
3.5 | January 2004 | |
3.0 | October 2003 | |
2.5 | April 2003 | |
2.1 | June 2002 | |
e.soft express |
|
|
2.0 | February 2004 | |
ICON |
|
|
DICOMLink |
|
|
1.2 | February 1999 | |
1.3 | October 1999 | |
|
|
|
c.cam NM Systems |
|
|
2.5 | September 2009 | |
|
|
|
ECAT PET Systems |
|
|
e.soft |
|
|
8.1 | May 2009 | |
7.0 | July 2008 | |
6.5 | April 2007 | |
6.0 | July 2006 | |
5.5 | October 2005 | |
3.5 | January 2004 | |
3.0 | October 2003 | |
2.5 | April 2003 | |
2.1 | June 2002 |