FAST CARE 플랫폼에 힘입은 새로운 SOMATOM Definition AS는 임상 결과를 향상시키며 의료진이 환자 중심적인 진료를 가능하게 합니다.
또한 선량을 줄임으로써 환자의 웰빙을 위한 더욱더 향상된 기능을 제공합니다.
- 한 번의 클릭으로 촬영준비가 가능한 편리함 제공
- 싱글 소스로써 우수한 저선량 촬영 가능
- 넓은 갠트리 Bore 사이즈로 다양한 대상군의 환자 촬영이 가능
Siemens Healthineers and our partners use cookies and other similar technologies to operate the Siemens Healthineers websites and personalize content and ads. You may find out more about how we use cookies by clicking "Show details" or by referring to our Cookie Policy.
You may allow all cookies or select them individually. And you may change your consent and cookie preferences anytime by clicking on the "Review and change your consent" button on the Cookie Policy page.
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
CookieConsent [x27] | Cookiebot bps.healthcare.siemens-healthineers.com fleet.siemens-healthineers.com live.allergy-science-day.event.siemens-healthineers.com live.cardiovascularwebinars.event.siemens-healthineers.com live.hemostasis-institute.event.siemens-healthineers.com shs.login.siemens-healthineers.com shs-cms.login.siemens-healthineers.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
locale [x9] | allergy-science-day.event.siemens-healthineers.com breast-imaging-world.event.siemens-healthineers.com cardiovascularwebinars.event.siemens-healthineers.com hemostasis-institute.event.siemens-healthineers.com live.allergy-science-day.event.siemens-healthineers.com live.cardiovascularwebinars.event.siemens-healthineers.com live.hemostasis-institute.event.siemens-healthineers.com mrinsightsinrt.event.siemens-healthineers.com mtr-symposium.event.siemens-healthineers.com | Keeps the invitation language to show the content dedicated for the individual invitation. | Persistent | HTML Local Storage |
registrationFormId [x6] | allergy-science-day.event.siemens-healthineers.com breast-imaging-world.event.siemens-healthineers.com cardiovascularwebinars.event.siemens-healthineers.com hemostasis-institute.event.siemens-healthineers.com mrinsightsinrt.event.siemens-healthineers.com mtr-symposium.event.siemens-healthineers.com | Holds the selected registrationFormId in browser tab RAM. | Session | HTML Local Storage |
PHPSESSID | EQS Group | Preserves user session state across page requests. | Session | HTTP Cookie |
s_cc [x8] | static.adlytics.net | Used to check if the browser of the user supports JavaScript. | Session | HTTP Cookie |
__cf_bm | Auth0 | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_cfuvid | Auth0 | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
WalkMeStorage_c97a2ecef42240998dfbfd774130973c | Walkme | The cookie is responsible for the overall storage method of WalkMe, it tracks user information for completion of WalkMe contents like Walk-Thrus or PopUps. | 2 years | HTTP Cookie |
WalkMeStorage_WalkMe_testStorage | Walkme | It's a test cookie that is written when WalkMe's cross domain storage is initialized to make sure Cookies in a 3rd pary context are writeable. The cookie is responsible for the overall storage method of WalkMe, where the other cookies get stored that allow WalkMe to function. | 2 years | HTTP Cookie |
wm-deepui-master-mode | Walkme | Pending | Persistent | HTML Local Storage |
wm-load-cd-snippet | Walkme | Pending | Persistent | HTML Local Storage |
wm-preload-data | Walkme | The cookie is used in context with the local-storage function in the browser. This function allows the website to load faster by pre-loading certain procedures. | Persistent | HTML Local Storage |
WMS_c97a2ecef42240998dfbfd774130973c__WMML_SESSION_ID__ | Walkme | Pending | Session | HTML Local Storage |
WMS_c97a2ecef42240998dfbfd774130973cpriority | Walkme | Pending | Session | HTML Local Storage |
wm-state | Walkme | Pending | Persistent | HTML Local Storage |
_legacy_auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.is.authenticated | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
_legacy_auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.organization_hint | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
at_check [x3] | Siemens | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.is.authenticated | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.organization_hint | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
locals | events.siemens-healthineers.com | The localization of buttons and labels in all available languages is stored in this cookie in order to change the language if necessary or desired, otherwise functionality will be limited. | Persistent | HTML Local Storage |
settings [x3] | events.siemens-healthineers.com www.medmuseum.siemens-healthineers.com www.siemens-healthineers.com | This cookie is used to determine the preferred language of the visitor and sets the language accordingly on the website, if possible. | Persistent | HTML Local Storage |
UnityCache#WebAssembly [x2] | events.siemens-healthineers.com www.siemens-healthineers.com | Pending | Persistent | IndexedDB |
UnityCache#XMLHttpRequest [x2] | events.siemens-healthineers.com www.siemens-healthineers.com | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | Persistent | IndexedDB |
dtCookie | fleet.siemens-healthineers.com | Pending | Session | HTML Local Storage |
dtSa | fleet.siemens-healthineers.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTML Local Storage |
JSESSIONID [x3] | fleet.siemens-healthineers.com forum.siemens-healthineers.com www.fairorg.de | Used for application teamplay Fleet session management | Session | HTTP Cookie |
kampyle_userid | fleet.siemens-healthineers.com | UUID for identifying a user | Persistent | HTML Local Storage |
kampyleInvitePresented | Medallia | Pending | Session | HTTP Cookie |
kampyleSessionPageCounter | fleet.siemens-healthineers.com | Tracks the number of pages the user has been in the session. | Persistent | HTML Local Storage |
kampyleUserPercentile | Medallia | Number between 0-100 used for percentage of users targeting | Session | HTTP Cookie |
kampyleUserSession | fleet.siemens-healthineers.com | Timestamp indicating when the user has started his session | Persistent | HTML Local Storage |
kampyleUserSessionsCount | fleet.siemens-healthineers.com | Tracks number of sessions user has on the website | Persistent | HTML Local Storage |
md_isSurveySubmittedInSession | Medallia | Pending | Session | HTTP Cookie |
mdLogger | Medallia | This cookie just acts as a flag to indicate if the logs collection is ON or not. This cookie is required as it helps in technical troubleshooting and investigations as and when needed. | Session | HTTP Cookie |
rxvisitid | fleet.siemens-healthineers.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage |
rxVisitor | fleet.siemens-healthineers.com | Pending | Session | HTML Local Storage |
rxvt | fleet.siemens-healthineers.com | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | Session | HTML Local Storage |
wm_load_test_c97a2ecef42240998dfbfd774130973c_0 | Walkme | Test the impact of WM player on the website loading performance, by randomly delaying loading WM, and measuring the load times with/without WM | Session | HTTP Cookie |
XSRF-TOKEN | fleet.siemens-healthineers.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
isLoggedIn | forum.siemens-healthineers.com | Pending | Session | HTML Local Storage |
gig3pctest | SAP | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
gmid | SAP | Identifies the logged in user. A unique session ID is linked to the user so that he/she is identified while navigating the website. The user is logged out when the cookie expires. | 1 year | HTTP Cookie |
showGuestData | hemostasis-institute.event.siemens-healthineers.com | Keeps the information if the guest data should be displayed to survive a reload of the page | Session | HTML Local Storage |
IRPages2_Session | EQS Group | Pending | Session | HTTP Cookie |
_vscid | jobs.siemens-healthineers.com | Cookie identifies the User/Browser IP address (country-level), for session load balancing purposes. | 1 year | HTTP Cookie |
dgs_session_id [x3] | live.allergy-science-day.event.siemens-healthineers.com live.cardiovascularwebinars.event.siemens-healthineers.com live.hemostasis-institute.event.siemens-healthineers.com | Identifiy a public not logged in user in his session | 7 days | HTTP Cookie |
_csrf [x2] | shs.login.siemens-healthineers.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 11 days | HTTP Cookie |
auth0 [x2] | shs.login.siemens-healthineers.com | This cookie is necessary for the login function on the website. | Session | HTTP Cookie |
auth0_compat [x2] | shs.login.siemens-healthineers.com | This cookie is necessary for the login function on the website. | Session | HTTP Cookie |
did [x3] | shs.login.siemens-healthineers.com shs-cms.login.siemens-healthineers.com | Unique id that identifies the user's session. | Session | HTTP Cookie |
did_compat [x3] | shs.login.siemens-healthineers.com shs-cms.login.siemens-healthineers.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
lastLogonClientId | login.siemens-healthineers.com | The client ID of the application of the last logon | 4 days | HTTP Cookie |
ASP.NET_SessionId | Postclickmarketing.com | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
KeyGrip.ashx | Postclickmarketing.com | Pending | Session | Pixel Tracker |
LiveBall | Postclickmarketing.com | Pending | 1 year | HTTP Cookie |
ss-id | Postclickmarketing.com | Necessary for the shopping cart functionality on the website. | Session | HTTP Cookie |
ss-pid | Postclickmarketing.com | Necessary for the shopping cart functionality on the website. | 20 years | HTTP Cookie |
_vs | siemens-healthineers.com | Cookie identifies User as a ‘not yet authenticated’ (aka User is not signed into Eightfold) | 1 year | HTTP Cookie |
dtCookie | siemens-healthineers.com | Pending | Session | HTTP Cookie |
dtPC | siemens-healthineers.com | Pending | Session | HTTP Cookie |
dtSa | siemens-healthineers.com | Pending | Session | HTTP Cookie |
gig_bootstrap_4_dsjyHSxTc8uP8gRF6qdiEA | SAP | Pending | 1 year | HTTP Cookie |
InformationLayer | siemens-healthineers.com | Stores the visitor's confirmation on informational layer | Session | HTTP Cookie |
rxVisitor | siemens-healthineers.com | Pending | Session | HTTP Cookie |
rxvt | siemens-healthineers.com | Sets a timestamp for when the visitor entered the website. This is used for analytical purposes on the website. | Session | HTTP Cookie |
subTenantClientId | shs.login.siemens-healthineers.com | The client ID of the application of the last logon on sub-tenant | Session | HTTP Cookie |
termsandconditionsflag | siemens-healthineers.com | User accepted terms and conditions of the forum. | Session | HTTP Cookie |
test | static.adlytics.net | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | Session | HTTP Cookie |
_legacy_auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.is.authenticated [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
_legacy_auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.organization_hint [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.is.authenticated [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.organization_hint [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
/idbfs#FILE_DATA | www.siemens-healthineers.com | Pending | Persistent | IndexedDB |
browser-tabs-lock-key-auth0.lock.getTokenSilently | www.siemens-healthineers.com | Pending | Persistent | HTML Local Storage |
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
CookieConsentBulkSetting-# | Cookiebot | Enables cookie consent across multiple websites | Persistent | HTML Local Storage |
visitorId | coveo | The visitor ID is a random and unique value generated when a user visits the search site for the first time. Similar to the client ID, it uses the related metric, the unique visitor ID, and lets you know the number of distinct browsers in which a query was sent or an item was clicked, counting them only once even if the same search actions were recorded over the course of many visits. | Session | HTTP Cookie |
pathways | events.siemens-healthineers.com | Saves the information whether a visitor has already visited a Clinical Pathways page completely in order to avoid a repeated view. | Persistent | HTML Local Storage |
hasGmid | SAP | This cookie stores visitor credentials in an encrypted cookie in order to allow the visitor to stay logged in on reentry, if the visitor has accepted the 'stay logged in'-button. | 6 months | HTTP Cookie |
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
ste_p [x17] | static.adlytics.net | This cookie contains information like the timestamp of the first, the current and the last visit. | 1 year | HTTP Cookie |
ste_s [x17] | static.adlytics.net | This cookie contains information like the last placement ID, the last used search phrase and the network attribution of the visitor. The data is used to analyze the internal search and to improve the website and other communication activities. | 1 day | HTTP Cookie |
b/ss/#/1/#/s# | Adobe Inc. | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | Pixel Tracker |
AMCV_# [x2] | static.adlytics.net | Unique user ID that recognizes the user on returning visits | 2 years | HTTP Cookie |
AMCVS_#AdobeOrg | static.adlytics.net | Pending | Session | HTTP Cookie |
com.adobe.alloy.getTld | static.siemens-healthineers.com | The cookie is used to find the top level domain. | Session | HTTP Cookie |
ste_cds | static.adlytics.net | This cookie contains the last visited page, the last used navigation element and the scroll depth of the previous page. This data is used to improve the usability and the navigation of the Healthineers website. | 1 day | HTTP Cookie |
ste_pr | static.adlytics.net | This cookie saves data like the previous placement ID. | Session | HTTP Cookie |
ste_survey | static.adlytics.net | This cookie saves data like if the visitor completed, declined or deferred the survey. | Session | HTTP Cookie |
ste_vi | static.adlytics.net | This cookie contains a pseudonymous ID to recognize the visitor on his next visit. | 1 year | HTTP Cookie |
TEST_AMCV_COOKIE | static.adlytics.net | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 2 years | HTTP Cookie |
kndctr_FB0F6F405BD83AE40A495E84_AdobeOrg_consent | static.siemens-healthineers.com | This cookie stores the user’s consent preference for the website. | Session | HTTP Cookie |
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_dp | Adobe Inc. | This cookie is set by the audience manager of a website in order to determine if any additional third-party cookies can be set in the visitor’s browser – third-party cookies are used to gather information or track visitor behavior on multiple websites. Third-party cookies are set by a third-party website or company. | Session | HTTP Cookie |
demdex | Adobe Inc. | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 180 days | HTTP Cookie |
dpm | Adobe Inc. | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 180 days | HTTP Cookie |
ELOQUA [x2] | Oracle siemens-healthineers.com | Registers a unique ID that identifies the user's device upon return visits. Used for auto-populating forms and to validate if a certain contact is registered to an email group. | 13 months | HTTP Cookie |
ELQSTATUS | Oracle | Used to auto-populate forms and validate if a given contact has subscribed to an email group. The cookie is only set if the user allows tracking. | 13 months | HTTP Cookie |
everest_g_v2 | Adobe Inc. | Used for targeted ads and to document efficacy of each individual ad. | 1 year | HTTP Cookie |
everest_session_v2 | Adobe Inc. | Used for targeted ads and to document efficacy of each individual ad. | Session | HTTP Cookie |
ucid | SAP | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
efUserInteractionHistory | jobs.siemens-healthineers.com | Pending | Persistent | HTML Local Storage |
#_#_gig [x2] | landingpages.siemens-healthineers.com www.siemens-healthineers.com | Pending | Persistent | HTML Local Storage |
s_vi_x7Edhx60hcx7Ex20ex20gx7Eh | Adobe Inc. | Pending | 400 days | HTTP Cookie |
mbox | Siemens | This cookie is used to collect non-personal information on the visitor's behavior and non-personal visitor statistics, which can be used by a third-party ad-targeting agency. | 2 years | HTTP Cookie |
mboxEdgeCluster | Siemens | Stores visitors' navigation by registering landing pages - This allows the website to present relevant products and/or measure their advertisement efficiency on other websites. | 1 day | HTTP Cookie |
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
We do not use cookies of this type. |
FAST CARE 플랫폼에 힘입은 새로운 SOMATOM Definition AS는 임상 결과를 향상시키며 의료진이 환자 중심적인 진료를 가능하게 합니다.
또한 선량을 줄임으로써 환자의 웰빙을 위한 더욱더 향상된 기능을 제공합니다.
각 CT 검사에는 적합한 임상 결과를 얻기 위해 개별 검사에 있어 여러 특정 조건들이 그에 맞춰 설정되어야 합니다.
CT 검사별로 적합한 임상 결과를 얻기 위해 개별 검사에 있어 여러 특정 조건들이 그에 맞춰 설정되어야 합니다. 이는 기관별, 사용자별, 환자별로 다르며 각 개별 검사에서 이상적인 설정을 찾아 적용하면서 동시에 다른 작업자가 수행하는 동일한 검사 유형에서도 높은 수준의 재현성을 달성해야 한다는 어려움이 있습니다.
여기서 새로운 SOMATOM Definition AS는 지멘스 헬시니어스의 연구와 개발 철학을 도입하여 이러한 문제 해결을 가능하게 합니다. 선택한 신체 부위에 근거해 각 개별 검사에 대한 적절한 매개변수 설정을 자동으로 제안하며 한 번의 클릭으로 스캔과 재구성이 빠르게 준비됩니다.
가능한 최저 선량을 적용한다는 것은 의료기관은 물론 환자에게도 가장 중요한 사항입니다.
가능한 최저 선량을 적용한다는 것은 의료진은 물론 환자에게도 매우 중요한 사항입니다. 의료진은 항상 환자가 불필요한 방사선에 노출되지 않도록 보호하기 위해 이용가능한 모든 수단을 강구해야 합니다.
가능한 환자에게 적은 방사선 노출이 지멘스 헬시니어스 CT 장비 연구 개발 철학의 핵심입니다.
결과적으로 선량 저감에 대한 지멘스 헬시니어스의 지속적인 노력과 투자, 헌신을 통해 개발된 SOMATOM Definition AS은 이제 싱글 소스 CT에서 이용할 수 있는 모든 기능을 고유하게 통합하여 방사선량을 가능한 낮은 수준으로 절감합니다. 우수한 선량 절감 포트폴리오로 매우 잘 알려져 있는 SOMATOM Definition Flash의 기능을 유지하고 새로운 선량 절감 기능을 추가로 도입했습니다.
각기 다른 환경에 처한 모든 환자들에게 적용될 수 있는 새로운 CT 개발을 위해 지멘스 헬시니어스는 의료진의 다양한 필요조건에 부합하는데 중점을 두고 있습니다.
각기 다른 환경에 처한 모든 환자들에게 적용될 수 있는 새로운 CT 개발을 위해 지멘스 헬시니어스는 의료진의 다양한 필요조건에 부합하는데 중점을 두고 있습니다. 그 결과 우수한 기능을 갖춘 전문 임상 분야에 맞는 시스템을 개발해오고 있습니다. 심장 또는 급성 관리의 어려운 싸움에서 이기고자 신경학 또는 종양학 관리에서 소아환자, 비만환자까지 모든 환자를 다루는데 있어 SOMATOM Definition AS는 고객의 다양한 요구에 부합하는 이상적인 CT입니다.
현장에서 20에서 128 슬라이스까지 선택할 수 있어 수요 증대와 고객의 필요에 따라 맞출 수 있습니다. 그리고 최대 80cm의 Bore 지름과 307kg까지의 견딜 수 있는 테이블 하중 수용력으로 기존 CT 시스템에서 있었던 한계를 극복할 수 있게 합니다.
SOMATOM Definition AS는 탁월한 임상 환경을 제공하며 모든 환자에게 다양한 검사를 가능하게 합니다.
품목명 : 전신용전산화단층엑스선촬영장치
광고심의필 : 심의번호 2013-I10-21-3460
이 제품은 "의료기기"이며, "사용상의 주의사항"과 "사용방법"을 잘 읽고 사용하십시오.