Radiometer
Device | Connection | Field of Application |
ABL7xx series | Bidirectional | ABL8xx series |
ABL8xx series | Blood gas | Blood gas |
ABL80 FLEX series | Blood gas | Blood gas |
ABL90 FLEX/FLEX Plus | Bidirectional | Blood gas |
AQT90 FLEX | Bidirectional | Multitest |
AQURE | Bidirectional | Supplier Software |
NPT7 | Bidirectional | Blood gas |
RADIANCE | Bidirectional | Supplier Software |
Response Biomedical
Device | Connection | Field of Application |
RAMP 200 | Bidirectional | Multitest |
Roche Diagnostics
Device | Connection | Field of Application |
ACCU-CHEK Inform II | Bidirectional | Glucose |
CARDIAC reader | Bidirectional | Cardiac markers |
cobas b101 | Bidirectional | Hemoglobin |
cobas b 123 | Bidirectional | Blood gas |
cobas h 232 | Bidirectional | Cardiac markers |
cobas c 111 | Unidirectional | HbA1c |
cobas liat | Bidirectional | Multitest |
cobas 6000 | Unidirectional | Clinical chemistry |
cobas IT 1000 | Bidirectional | Supplier Software |
CoaguChek Pro II | Bidirectional | Coagulation |
CoaguChek XS | Unidirectional | Coagulation |
CoaguChek XS Plus | Bidirectional | Coagulation |
CoaguChek XS Pro | Bidirectional | Coagulation |
OMNI Classic | Bidirectional | Blood gas |
Reflotron Plus | Unidirectional | Clinical chemistry |
Reflotron Sprint | Unidirectional | Clinical chemistry |
Urisys 1100 | Bidirectional (with firmware version 5.x or higher) | Urinalysis |
Samsung
Device | Connection | Field of Application |
LABGEOHC10 | Bidirectional | Hematology |
LABGEOIB10 | Bidirectional | Immunoassay |
LABGEOPT10 | Bidirectional | Clinical chemistry |
SD Biosensor
Device | Connection | Field of Application |
Standard F200 | Unidirectional | Multitest |
Standard F2400 | Unidirectional | Multitest |
Siemens Healthcare Diagnostics
Device | Connection | Field of Application |
ADVIA® 360 | Unidirectional | Hematology |
ADVIA Centaur® CP/XP | Unidirectional | Immunoassay |
CLINITEK Advantus® Urine Chemistry Analyzer | Unidirectional | Urinalysis |
CLINITEK Status® Analyzer | Unidirectional | Urinalysis |
CLINITEK Status®+ Urine Chemistry Analyzer | Bidirectional | Urinalysis |
DCA Vantage® Analyzer | Bidirectional | HbA1c |
epoc® Blood Analysis System | Bidirectional | Blood gas |
RAPIDComm® Data Management System | Bidirectional | Supplier software |
Atellica 1500® Automated Urinalysis System | Bidirectional | Urinalysis |
Atellica® UAS 800 Automated Urinalysis System | Bidirectional | Urinalysis |
RAPIDLab® 8xx series Blood Gas Systems | Bidirectional | Blood gas |
Atellica® UAS 1500 | Unidirectional | Urinalysis |
Atellica® UAS 800 | Unidirectional | Urinalysis |
RAPIDLab® 348EX Blood Gas Systems | Unidirectional | Blood gas |
RAPIDLab 1200 series Blood Gas Systems | Bidirectional | Blood gas |
RAPIDPoint 400, 405 Blood Gas Systems | Bidirectional | Blood gas |
RAPIDPoint 500e Blood Gas System | Bidirectional | Blood gas |
Stratus® CS Acute Care™ Diagnostic System | Unidirectional | Cardiac markers |
Stratus CS 200 Acute Care Diagnostic System | Bidirectional | Xprecia Stride™ Coagulation Analyzer |
Xprecia Stride™ Coagulation Analyzer | Bidirectional | Coagulation |
Sight Diagnostics
Device | Connection | Field of Application |
OLO | Unidirectional | Hematology |
Sphere Medical
Device | Connection | Field of Application |
Proxima | Unidirectional | Blood gas |
Stat-Diagnostica
Device | Connection | Field of Application |
DiagCORE | Unidirectional | Multitest |
Sysmex
Device | Connection | Field of Application |
Alifax Roller | Unidirectional | Blood gas |
CA-560 | Unidirectional | Coagulation |
CA-600 | Unidirectional | Coagulation |
KX-21 | Unidirectional | Hematology |
pocH-100i | Unidirectional | Hematology |
XN-360, XN-450, XN-550 | Unidirectional (via SUIT Manager) | Hematology |
XP-300 | Unidirectional | Hematology |
XS-800i | Unidirectional (via SUIT Manager) | Hematology |
Thermo Fisher Scientific
Device | Connection | Field of Application |
B·R·A·H·M·S Direct Reader | Bidirectional | Multitest |
Veda.lab
Device | Connection | Field of Application |
Easy Reader Plus | Bidirectional | Multitest |
Werfen
Device | Connection | Field of Application |
AVOXimeter 1000e | Unidirectional | Blood gas |
AVOXimeter 4000 | Unidirectional | Blood gas |
BIO-FLASH | Unidirectional | Immunoassay |
GEM Premier 3000 | Bidirectional | Blood gas |
GEM Premier 3500 | Bidirectional | Blood gas |
GEM Premier 4000/5000 | Bidirectional | Blood gas |
GEMweb Plus | Bidirectional | Supplier Software |
HEMOCHRON Jr. Signature | Unidirectional | Coagulation |
HEMOCHRON Signature Elite | Bidirectional | Coagulation |
HEMOCHRON Response | Unidirectional | Coagulation |
ProTime InRhythm | Unidirectional | Coagulation |
ROTEM delta | Bidirectional | Coagulation |
ROTEM gamma | Bidirectional | Coagulation |
ROTEM sigma | Bidirectional | Coagulation |