DICOM Conformance Statement | Date of creation | ||
syngo Suite for Oncology | |||
syngo VSim | |||
VA10A | February 2015 | ||
syngo RT Dosimetrist | |||
2.7 | January 2010 | ||
syngo RT Oncologist | |||
4.3.1 | January 2015 | ||
4.3 | May 2012 | ||
4.2 | July 2011 | ||
syngo RT Therapist |
|
| |
4.3.1 | October 2013 | ||
4.3 | May 2012 | ||
4.2 | July 2011 | ||
4.1 | July 2011 | ||
4.1 Express | July 2011 | ||
syngo Treatment Planning System | |||
syngo RT Planning | |||
VC10 | September 2012 | ||
VB10 | April 2011 | ||
syngo PT Treatment System | |||
syngo PT Treatment | |||
VA12A | February 2013 | ||
VA11B | September 2010 | ||
VA11A | September 2010 | ||
VA10 | September 2009 | ||
COHERENCE | |||
VSim Application | |||
2.2 | April 2009 | ||
Dosimetrist Workspace | |||
2.2 | January 2006 | ||
Therapist Workspace / PRIMEVIEW 3i | |||
2.3 | October 2012 | ||
2.2 | August 2009 | ||
2.1 | February 2010 | ||
Oncologist Workspace | |||
2.0 | April 2007 | ||
COHERENCE RT Archive | |||
syngo Imaging XS | |||
VA60 | July 2006 | ||
OIS | |||
LANTIS | |||
8.3 | March 2009 | ||
6.1 | June 2004 |
Oncology Legacy Systems
DICOM Conformance Statement | Date of creation | ||
PRIMEVIEW | |||
PRIMEVIEW 3i | April 2007 | ||
COHERENCE | |||
Therapist Workspace | |||
2.0 | March 2007 | ||
1.5 | - | ||
1.0 | - | ||
Oncologist Workspace | |||
1.5 | - | ||
COHERENCE RT Archive | |||
SIENET SKY | |||
VA50A | June 2004 | ||
SIENET MagicView 300 | |||
VA42A | August 2003 | ||
BEAMVIEW | |||
2.2 | September 2006 | ||
2.1 | March 2000 | ||
syngo Treatment Planning System | |||
syngo PT Planning |
|
| |
VA10 | September 2008 | ||
VA11 | September 2009 | ||
syngo RT Therapist |
|
| |
4.1 Connect | July 2011 | ||
Physicist Workspace |
|
| |
1.0 | April 2007 |