Angiography Systems
Area / System / Version | Date of creation | |
Sensis and Sensis Lite | ||
VC12 | May 2019 | |
Sensis Vibe | ||
VD10 | May 2016 | |
Artis zeego, Artis zee ceiling-mounted system, Artis zee floor-mounted system | ||
Artis zee/zeego | ||
VC14H/J | March 2012 | |
VC14 | June 2012 | |
VC13 | October 2009 | |
VC12 | January 2008 |
Universal Angiography
Area / System / Version | Date of creation | |
AXIOM Artis dTA | ||
VB35 | March 2012 | |
VB30 / VB31 | February 2006 | |
VB22 | June 2005 | |
VB11 / VB20 / VB21 | July 2004 | |
VA20F / VA21x / VA22x / VA42 / VA60 | October 2002 | |
AXIOM Artis dFA | ||
VB35 | March 2012 | |
VB30 / VB31 | February 2006 | |
VB22 | June 2005 | |
VB11 / VB20 / VB21 | July 2004 | |
VA20F / VA21x / VA22x / VA42 / VA60 | October 2002 | |
AXIOM Artis FA | ||
VB22 | June 2005 | |
VB11 / VB20 / VB21 | July 2004 | |
VA20F / VA21x / VA22x / VA42 / VA60 | October 2002 | |
FLUOROSPOT Compact | ||
VE22 | October 2007 | |
VE20 | February 2006 | |
VD46 | February 2006 | |
Axiom Artis TA | ||
VB22 | June 2005 | |
VB11 / VB20 / VB21 | July 2004 | |
VA20F / VA21x / VA22x / VA42 / VA60 | October 2002 | |
Ultrasound | ||
Terason Ultrasound Imaging System | September 2003 | |
AXIOM Multistar | ||
POLYTRON T.O.P. VF01x (Phase 3.06) | January 2002 | |
POLYTRON T.O.P. NIU | August 2001 | |
POLYTRON T.O.P. Offline Medium | November 1999 | |
POLYTRON T.O.P. VFxxx | August 1999 | |
POLYTRON T.O.P. VDxxx | March 1997 | |
Card Angiography
AXIOM Artis dTC | ||
VB35 | March 2012 | |
VB30 / VB31 | February 2006 | |
VB22 | June 2005 | |
VB11 / VB20 / VB21 | July 2004 | |
VA20F / VA21x / VA22x / VA42 / VA60 | October 2002 | |
AXIOM Artis dFC | ||
VB35 | March 2012 | |
VB30 / VB31 | February 2006 | |
VB22 | June 2005 | |
VB11 / VB20 / VB21 | July 2004 | |
VA20F / VA21x / VA22x / VA42 / VA60 | October 2002 | |
dFC Magnetic Navigation VB30 / VB31 | February 2006 | |
dFC Magnetic Navigation VB22 | June 2005 | |
AXIOM Artis FC | ||
VB22 | June 2005 | |
VB11 / VB20 / VB21 | July 2004 | |
VA20F / VA21x / VA22x / VA42 / VA60 | October 2002 | |
AXIOM Artis dBC | ||
VB35 | March 2012 | |
VB30 / VB31 | February 2006 | |
VB22 | June 2005 | |
VB11 / VB20 / VB21 | July 2004 | |
VA20F / VA21x / VA22x / VA42 / VA60 | October 2002 | |
dFC Magnetic Navigation VB30 / VB31 | February 2006 | |
dFC Magnetic Navigation VB22 | June 2005 | |
AXIOM Artis BC | ||
VB22 | June 2005 | |
VB11 / VB20 / VB21 | July 2004 | |
VA20F / VA21x / VA22x / | October 2002 | |
COROSKOP / BICOR | ||
HICOR.NIU | December 2000 |
Neuro Angiography
AXIOM Artis dBA | ||
VB35 | March 2012 | |
VB30 / VB31 | February 2006 | |
VB22 | June 2005 | |
VB11 / VB20 / VB21 | July 2004 | |
VA20F / VA21x / VA22x / VA42 / VA60 | October 2002 | |
AXIOM Artis BA | ||
VB22 | June 2005 | |
VB11 / VB20 / VB21 | July 2004 | |
VA20F / VA21x / VA22x / VA42 / VA60 | October 2002 | |
NEUROSTAR Plus | ||
POLYTRON T.O.P. VF01x (Phase 3.06) | January 2002 | |
POLYTRON T.O.P. NIU | August 2001 | |
POLYTRON T.O.P. Offline Medium | November 1999 | |
POLYTRON T.O.P. VFxxx | August 1999 | |
POLYTRON T.O.P. VDxxx | March 1997 |
Multifunctional Systems
AXIOM Artis dMP | ||
VB35 | March 2012 | |
VB30 / VB31 | February 2006 | |
VB22 | June 2005 | |
VB11 / VB20 / VB21 | July 2004 | |
VA20F / VA21x / VA22x / VA42 / VA60 | October 2002 | |
AXIOM Artis MP | ||
VB22 | June 2005 | |
VB11 / VB20 / VB21 | July 2004 | |
VA20F / VA21x / VA22x / VA42 / VA60 | October 2002 |