Manufacturer | Device |
4S Information Systems | DAWN |
Abaxis | Piccolo Xpress |
Abbott Diabetes Care | FreeStyle Precision Pro (FSPP)FreeStyle Precision Pro (FSPP) Wireless mode
|
Abbott Point of Care | Afinion AS100 |
Acon Laboratories | Mission U120 |
A. MENARINI Diagnostics | Zenit RA UPDATE |
Analyticon | CombiScan 100 |
ApexBio | KETOSURE POC NEW |
Arkray | Adams HA-8160 |
Beckman Coulter | Coulter Ac·T diff
|
Becton Dickinson | BD Veritor Plus (via BD Cloud Connectivity Solution) |
Biomérieux | mini VIDAS |
Bio-Rad | Bio-Rad Unity Real Time (URT) |
Biosynex | BSX Reader |
biosurfit | Spinit |
Boditech | AFIAS-1 |
Boule Medical | Medonic M-series M16/M20
|
Caretaker Medical | Caretaker4 |
Cepheid | GeneXpert PC |
Chirus | DXpress Reader |
CoaguSense | Coag-Sense PT2 |
Diagnostics For The Real World (DRW) | Samba II |
Diatron | Diatron Aquila |
DnaNudge | NudgeBox |
Dräger | Jaundice Meter JM-105 |
Drucker Diagnostics | QBC Star |
EKF Diagnostics | Quo-Lab (via CIB) |
Enigma Diagnostics | Enigma MiniLab |
ET Healthcare | ET Pylon |
Eurolyser Diagnostica | Eurolyser CUBE
|
Fuji | Fuji Dri-Chem 4000
|
Genedrive | Genedrive System |
GenePOC Diagnostics | GenePOC Revogene |
Haemonetics | ClotPro |
Helena Laboratories | Cascade Abrazo |
HemoCue | Glucose 201 DM
|
HemoSonics | Quantra |
HLS Therapeutics | CSAN Pronto |
Hologic | PeriLynx |
HORIBA | ABX Micros 60
|
iLine Microsystems | micro INR Expert NEW |
Lite-On Technology Corp. | skyla HB1 (POCT1-A2) |
LumiraDx | LumiraDx (Instrument and Host) |
Macherey-Nagel | Uryxxon Relax (Connect) |
Magnasense Technologies | Magnia Reader |
Medtronic | ACT Plus |
MeMed | MeMed Key |
Mitsubishi | PATHFATH |
nal von minden | Rapid Slide Scanner (RSS) III |
Nihon Kohden | Celltac Alpha (MEK 6500/6510) |
Norma Diagnostika | Norma Icon 3 |
Nova Biomedical | NovaNet* |
OPTI Medical | OPTI CCA-TS2 |
Philips | BiliChek |
PixCell Medical | HemoScreen |
Quidel | Sofia |
Radiometer | ABL7xx series
|
Response Biomedical | RAMP 200 |
Roche Diagnostics | ACCU-CHEK Inform II |
Samsung | LABGEO HC10 |
SD Biosensor | Standard F200 |
Siemens Healthcare Diagnostics | ADVIA® 360 Hematology System |
Sight Diagnostics | OLO |
Sphere Medical | Proxima |
Spindiag | Rhonda Player |
Stat-Diagnostica | DiagCORE |
Sysmex | Alifax Roller
|
Thermo Fisher Scientific | B·R·A·H·M·S Direct Reader |
Universal Biosensors | Xprecia Stride |
Veda.Lab | Easy Reader+ |
Voden | VChemy S |
Welch Allyn | Connex Spot Monitor |
Werfen | Avoximeter 1000E |
Acute Care, ADVIA, ADVIA Centaur, Atellica, CLINITEK Advantus, CLINITEK Status, DCA Vantage, epoc, POCcelerator, RAPIDComm, RAPIDLab, RAPIDPoint, Stratus, and all associated marks are trademarks of Siemens Healthcare Diagnostics Inc., or its affiliates. All other trademarks and brands are the property of their respective owners.
The products/features mentioned herein are not commercially available in all countries. Their future availability cannot be guaranteed. Please contact your local representative for availability.