Discover our new ablation confirmation software myAblation Guide1
Siemens Healthineers and our partners use cookies and other similar technologies to operate the Siemens Healthineers websites and personalize content and ads. You may find out more about how we use cookies by clicking "Show details" or by referring to our Cookie Policy.
You may allow all cookies or select them individually. And you may change your consent and cookie preferences anytime by clicking on the "Review and change your consent" button on the Cookie Policy page.
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| CookieConsent [x27] | Cookiebot bps.healthcare.siemens-healthineers.com fleet.siemens-healthineers.com live.allergy-science-day.event.siemens-healthineers.com live.cardiovascularwebinars.event.siemens-healthineers.com live.hemostasis-institute.event.siemens-healthineers.com live.plasma-proteins.event.siemens-healthineers.com shs.login.siemens-healthineers.com shs-cms.login.siemens-healthineers.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
| locale [x10] | allergy-science-day.event.siemens-healthineers.com breast-imaging-world.event.siemens-healthineers.com cardiovascularwebinars.event.siemens-healthineers.com hemostasis-institute.event.siemens-healthineers.com live.allergy-science-day.event.siemens-healthineers.com live.cardiovascularwebinars.event.siemens-healthineers.com live.hemostasis-institute.event.siemens-healthineers.com live.plasma-proteins.event.siemens-healthineers.com plasma-proteins.event.siemens-healthineers.com mrinsightsinrt.event.siemens-healthineers.com | Keeps the invitation language to show the content dedicated for the individual invitation. | Persistent | HTML Local Storage |
| registrationFormId [x6] | allergy-science-day.event.siemens-healthineers.com breast-imaging-world.event.siemens-healthineers.com cardiovascularwebinars.event.siemens-healthineers.com hemostasis-institute.event.siemens-healthineers.com mrinsightsinrt.event.siemens-healthineers.com plasma-proteins.event.siemens-healthineers.com | Holds the selected registrationFormId in browser tab RAM. | Session | HTML Local Storage |
| externalid | Kaon | Pending | Persistent | HTML Local Storage |
| externalidtime | Kaon | Pending | Persistent | HTML Local Storage |
| feedback | Kaon | Pending | Persistent | HTML Local Storage |
| PHPSESSID | EQS Group | Preserves user session state across page requests. | Session | HTTP Cookie |
| __cf_bm | Auth0 | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
| WalkMeStorage_c97a2ecef42240998dfbfd774130973c | Walkme | The cookie is responsible for the overall storage method of WalkMe, it tracks user information for completion of WalkMe contents like Walk-Thrus or PopUps. | 2 years | HTTP Cookie |
| WalkMeStorage_WalkMe_testStorage | Walkme | It's a test cookie that is written when WalkMe's cross domain storage is initialized to make sure Cookies in a 3rd pary context are writeable. The cookie is responsible for the overall storage method of WalkMe, where the other cookies get stored that allow WalkMe to function. | 2 years | HTTP Cookie |
| wm-deepui-master-mode | Walkme | Define DeepUI run mode | Persistent | HTML Local Storage |
| wm-preload-data | Walkme | Forces the datafile to be loaded before all the other lib file. | Persistent | HTML Local Storage |
| WMS_c97a2ecef42240998dfbfd774130973c__WMML_SESSION_ID__ | Walkme | Related to WalkMe's ability to continue a Smart Walk-Thru (SWT) on a different application. | Session | HTML Local Storage |
| WMS_c97a2ecef42240998dfbfd774130973cpriority | Walkme | Related to WalkMe's ability to continue a Smart Walk-Thru (SWT) on a different application. | Session | HTML Local Storage |
| wm-state | Walkme | Stored the object state of React framework which is used for running the user interface. | Persistent | HTML Local Storage |
| s_cc [x3] | static.adlytics.net | Used to check if the user's browser supports cookies. | Session | HTTP Cookie |
| _legacy_auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.is.authenticated | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
| _legacy_auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.organization_hint | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
| auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.is.authenticated | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
| auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.organization_hint | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
| eyeAbleLoadingShown | events.siemens-healthineers.com | This cookie is used to store whether EyeAble has already been loaded. It is essential for the integration of EyeAble. | Session | HTML Local Storage |
| eyeAbleShow [x8] | events.siemens-healthineers.com www.clinistix.siemens-healthineers.com www.cspartnerportal.siemens-healthineers.com www.magnetomworld.siemens-healthineers.com www.medicalaffairs.siemens-healthineers.com www.medmuseum.siemens-healthineers.com www.oem-products.siemens-healthineers.com www.siemens-healthineers.com | This cookie is used to display the tooltip initially and prevent it from appearing repeatedly when the page is reloaded. It helps users understand the purpose of the EyeAble icon. | Session | HTML Local Storage |
| locals | events.siemens-healthineers.com | The localization of buttons and labels in all available languages is stored in this cookie in order to change the language if necessary or desired, otherwise functionality will be limited. | Persistent | HTML Local Storage |
| settings [x3] | events.siemens-healthineers.com www.medmuseum.siemens-healthineers.com www.siemens-healthineers.com | This cookie is used to determine the preferred language of the visitor and sets the language accordingly on the website, if possible. | Persistent | HTML Local Storage |
| UnityCache#WebAssembly [x2] | events.siemens-healthineers.com www.siemens-healthineers.com | Pending | Persistent | IndexedDB |
| UnityCache#XMLHttpRequest [x2] | events.siemens-healthineers.com www.siemens-healthineers.com | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | Persistent | IndexedDB |
| dtCookie | fleet.siemens-healthineers.com | Tracks a visit across multiple requests. | Session | HTML Local Storage |
| dtSa | fleet.siemens-healthineers.com | Serves as an intermediate storage for page-spanning actions. This cookie is used to save user action names, such as Click on Login, across different pages. This is required because page loads result in JavaScript code restart, so all contextual information must be stored in cookies | Session | HTML Local Storage |
| JSESSIONID [x3] | fleet.siemens-healthineers.com forum.siemens-healthineers.com www.fairorg.de | Used for application teamplay Fleet session management | Session | HTTP Cookie |
| rxvisitid | fleet.siemens-healthineers.com | Sets a unique ID for the session to identify a visit. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage |
| rxVisitor | fleet.siemens-healthineers.com | Contains the visitor ID to correlate sessions. | Session | HTML Local Storage |
| rxvt | fleet.siemens-healthineers.com | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | Session | HTML Local Storage |
| wm_load_test_c97a2ecef42240998dfbfd774130973c_0 | Walkme | Test the impact of WM player on the website loading performance, by randomly delaying loading WM, and measuring the load times with/without WM | Session | HTTP Cookie |
| XSRF-TOKEN | fleet.siemens-healthineers.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
| isLoggedIn | forum.siemens-healthineers.com | Pending | Session | HTML Local Storage |
| gig3pctest | SAP | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
| gmid | SAP | Identifies the logged in user. A unique session ID is linked to the user so that he/she is identified while navigating the website. The user is logged out when the cookie expires. | 1 year | HTTP Cookie |
| showGuestData | hemostasis-institute.event.siemens-healthineers.com | Keeps the information if the guest data should be displayed to survive a reload of the page | Session | HTML Local Storage |
| 1.gif [x2] | Usercentrics GmbH Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
| dgs_session_id [x2] | live.allergy-science-day.event.siemens-healthineers.com live.hemostasis-institute.event.siemens-healthineers.com | Identifiy a public not logged in user in his session | 7 days | HTTP Cookie |
| _csrf [x2] | shs.login.siemens-healthineers.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 11 days | HTTP Cookie |
| auth0 [x2] | shs.login.siemens-healthineers.com | This cookie is necessary for the login function on the website. | Session | HTTP Cookie |
| auth0_compat [x2] | shs.login.siemens-healthineers.com | This cookie is necessary for the login function on the website. | Session | HTTP Cookie |
| did [x3] | shs.login.siemens-healthineers.com shs-cms.login.siemens-healthineers.com | Unique id that identifies the user's session. | Session | HTTP Cookie |
| did_compat [x3] | shs.login.siemens-healthineers.com shs-cms.login.siemens-healthineers.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
| lastLogonClientId | login.siemens-healthineers.com | The client ID of the application of the last logon | 4 days | HTTP Cookie |
| NSC_tvswfz.nfebmmjb.dpn | medallia | Load balancing is the process of distributing load traffic among multiple internal servers to improve service response time or application's performance. This cookie enables load balancing. | Session | HTTP Cookie |
| sEc.$XXXXXX | medallia | Enables the capability to do Trust Analysis through Medallia Anti-Cheating Engine. Helps detect if survey takers are committing fraudulent activity with malicious intent skewing results. | 180 days | HTTP Cookie |
| ASP.NET_SessionId | Postclickmarketing.com | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
| gig_bootstrap_4_dsjyHSxTc8uP8gRF6qdiEA [x2] | SAP | Pending | 1 year | HTTP Cookie |
| KeyGrip.ashx | Postclickmarketing.com | Pending | Session | Pixel Tracker |
| LiveBall | Postclickmarketing.com | Pending | 1 year | HTTP Cookie |
| ss-id | Postclickmarketing.com | Necessary for the shopping cart functionality on the website. | Session | HTTP Cookie |
| ss-pid | Postclickmarketing.com | Necessary for the shopping cart functionality on the website. | 20 years | HTTP Cookie |
| dtCookie | siemens-healthineers.com | Tracks a visit across multiple requests. | Session | HTTP Cookie |
| dtPC | siemens-healthineers.com | Required to identify proper endpoints for beacon transmission; includes session ID for correlation. | Session | HTTP Cookie |
| dtSa | siemens-healthineers.com | Serves as an intermediate storage for page-spanning actions. This cookie is used to save user action names, such as Click on Login, across different pages. This is required because page loads result in JavaScript code restart, so all contextual information must be stored in cookies | Session | HTTP Cookie |
| InformationLayer | siemens-healthineers.com | Stores the visitor's confirmation on informational layer | Session | HTTP Cookie |
| rxVisitor | siemens-healthineers.com | Contains the visitor ID to correlate sessions. | Session | HTTP Cookie |
| rxvt | siemens-healthineers.com | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | Session | HTTP Cookie |
| subTenantClientId | shs.login.siemens-healthineers.com | The client ID of the application of the last logon on sub-tenant | Session | HTTP Cookie |
| termsandconditionsflag | siemens-healthineers.com | User accepted terms and conditions of the forum. | Session | HTTP Cookie |
| test | static.adlytics.net | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | Session | HTTP Cookie |
| _legacy_auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.is.authenticated [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
| _legacy_auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.organization_hint [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
| auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.is.authenticated [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
| auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.organization_hint [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
| /idbfs#FILE_DATA | www.siemens-healthineers.com | Pending | Persistent | IndexedDB |
| browser-tabs-lock-key-auth0.lock.getTokenSilently | www.siemens-healthineers.com | Pending | Persistent | HTML Local Storage |
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| language | Kaon | Determines the preferred language of the visitor. Allows the website to set the preferred language upon the visitor's re-entry. | Persistent | HTML Local Storage |
| CookieConsentBulkSetting-# [x2] | Cookiebot | Enables cookie consent across multiple websites | Persistent | HTML Local Storage |
| pathways | events.siemens-healthineers.com | Saves the information whether a visitor has already visited a Clinical Pathways page completely in order to avoid a repeated view. | Persistent | HTML Local Storage |
| hasGmid | SAP | This cookie stores visitor credentials in an encrypted cookie in order to allow the visitor to stay logged in on reentry, if the visitor has accepted the 'stay logged in'-button. | 6 months | HTTP Cookie |
| kndctr_#_AdobeOrg_cluster | static.siemens-healthineers.com | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user-visits for analysis and statistics. | 1 day | HTTP Cookie |
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| ste_p [x16] | static.adlytics.net static.siemens-healthineers.com | This cookie contains information like the timestamp of the first, the current and the last visit. | 1 year | HTTP Cookie |
| ste_s [x16] | static.adlytics.net static.siemens-healthineers.com | This cookie contains information like the last placement ID, the last used search phrase and the network attribution of the visitor. The data is used to analyze the internal search and to improve the website and other communication activities. | 1 day | HTTP Cookie |
| clientId | coveo | Random pseudonymized identifier used to recognize returning sessions and collect usage analytics. Not directly identifying. | 1 year | HTTP Cookie |
| kndctr_FB0F6F405BD83AE40A495E84_AdobeOrg_consent [x8] | static.siemens-healthineers.com | Pending | Session | HTTP Cookie |
| b/ss/#/1/#/s# | Adobe Inc. | Pending | Session | Pixel Tracker |
| AMCV_# [x2] | static.adlytics.net | Unique user ID that recognizes the user on returning visits | 2 years | HTTP Cookie |
| com.adobe.alloy.getTld | static.siemens-healthineers.com | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | HTTP Cookie |
| kndctr_#_AdobeOrg_identity | static.siemens-healthineers.com | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 13 months | HTTP Cookie |
| ste_cds | static.adlytics.net | Pending | 1 day | HTTP Cookie |
| ste_pr | static.adlytics.net | Pending | Session | HTTP Cookie |
| ste_survey | static.adlytics.net | Pending | Session | HTTP Cookie |
| ste_vi | static.adlytics.net | Pending | 1 year | HTTP Cookie |
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| gig_canary [x2] | SAP | Used to identify the visitor across visits and devices. This allows the website to present the visitor with relevant advertisement - The service is provided by third party advertisement hubs, which facilitate real-time bidding for advertisers. | 1 day | HTTP Cookie |
| ELOQUA [x2] | Oracle siemens-healthineers.com | Registers a unique ID that identifies the user's device upon return visits. Used for auto-populating forms and to validate if a certain contact is registered to an email group. | 13 months | HTTP Cookie |
| ELQSTATUS | Oracle | Used to auto-populate forms and validate if a given contact has subscribed to an email group. The cookie is only set if the user allows tracking. | 13 months | HTTP Cookie |
| kampyle_userid [x2] | fleet.siemens-healthineers.com www.siemens-healthineers.com | Unique user ID (UUID) generated by Medallia for each user session | Persistent | HTML Local Storage |
| kampyleSessionPageCounter [x2] | fleet.siemens-healthineers.com www.siemens-healthineers.com | Tracks the number of pages the user has been in the session. | Persistent | HTML Local Storage |
| kampyleUserPercentile [x2] | fleet.siemens-healthineers.com www.siemens-healthineers.com | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Persistent | HTML Local Storage |
| kampyleUserSession [x2] | fleet.siemens-healthineers.com www.siemens-healthineers.com | Timestamp indicating when the user has started his session | Persistent | HTML Local Storage |
| kampyleUserSessionsCount [x2] | fleet.siemens-healthineers.com www.siemens-healthineers.com | Tracks number of sessions user has on the website | Persistent | HTML Local Storage |
| ucid | SAP | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
| #_#_gig [x3] | landingpages.siemens-healthineers.com Postclickmarketing.com www.siemens-healthineers.com | Pending | Persistent | HTML Local Storage |
| DECLINED_DATE | medallia | Timestamp indicating when an intercept was last declined / survey window was last closed | 1 year | HTTP Cookie |
| SUBMITTED_DATE | medallia | Timestamp indicating when a survey was last submitted. | 1 year | HTTP Cookie |
| kampyleInvitePresented [x2] | medallia Medallia | Flag indicating whether an intercept was presented in the session. To avoid customer dissatisfaction with website and Siemens Healthineers in general: Without this cookie, customer receives survey in multiple tabs at potentially the same time (if multiple tabs are opened) | 1 year | HTTP Cookie |
| kampylePageLoadedTimestamp | medallia | Timestamp indicating when the page was loaded. Used for time on page targeting. set only if targeting based on time on page was set | 1 year | HTTP Cookie |
| LAST_INVITATION_VIEW | medallia | Timestamp for when the last intercept was presented | 1 year | HTTP Cookie |
| md_isSurveySubmittedInSession [x2] | medallia Medallia | Necessary for quarantine: If customer submitted feedback or not, we trigger the survey again after e.g. 90 days first (if quarantine rule states 90 days). To avoid customer dissatisfaction with website and Siemens Healthineers in general: Without this cookie customer receives a survey request again, immediately after submitting a survey | 1 year | HTTP Cookie |
| mdLogger [x2] | medallia Medallia | When this exists, it instructs the Medallia code to add debug logs to the browser’s console. It is of type Boolean and its default value is False. Setting the cookie to true is done by explicitly calling the KAMPYLE_ONSITE_SDK.startLogger(); JavaScript function. Setting the cookie to false is done by explicitly calling the KAMPYLE_ONSITE_SDK.stopLogger(); JavaScript function. This cookie just acts as a flag to indicate if the logs collection is ON or not. This cookie is required as it helps in technical troubleshooting and investigations as and when needed. | 1 year | HTTP Cookie |
| s_vi_x7Edhx60hcx7Ex20ex20gx7Eh | Adobe Inc. | Pending | 400 days | HTTP Cookie |
| kampyle_userid | Medallia | Unique user ID (UUID) generated by Medallia for each user session | 1 year | HTTP Cookie |
| kampyleSessionPageCounter | Medallia | Tracks the number of pages the user has been in the session | 1 year | HTTP Cookie |
| kampyleUserPercentile | Medallia | Number between 0-100 used for percentage of users targeting | 1 year | HTTP Cookie |
| kampyleUserSession | Medallia | Timestamp indicating when the user has started his session | 1 year | HTTP Cookie |
| kampyleUserSessionsCount | Medallia | Tracks number of sessions user has on the website | 1 year | HTTP Cookie |
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| We do not use cookies of this type. |

Discover our new ablation confirmation software myAblation Guide1
Embolization
Perform targeted embolization every time
To reduce the tumor burden of intermediate-stage tumors, achieve down-staging, and even treat selected early-stage tumors with curative intent, it’s key to precisely target the cancer nodules – while protecting the surrounding tissue to preserve organ function.
Our innovative imaging, planning, and guidance solutions combined with unique microspheres let you effectively assess tumor anatomy, deliver targeted embolization, and subsequently verify tumor coverage.

1. Assessement
syngo DynaCT
Helps to make procedures safer and technically easier.*
* Lucatelli P et al., Impact of 3D Rotational Angiography on Liver Embolization Procedures. Cardiovasc Intervent Radiol. 2015 Jun;38(3):523-35

2. Planning
syngo Embolization Guidance
Facilitates finding optimal treating position

3. Guidance
syngo 3D Roadmap
Guides device navigation precisely

4. Confirmation
syngo DynaPBV Body
Observe tumor perfusion changes during your therapy
Courtesy of University Hospital Tübingen, Germany
syngo Embolization Guidance
In treatment of liver tumors, syngo Embolization Guidance automatically detects a catheter that is positioned in a hepatic artery. It then automatically computes a vessel tree starting at the catheter position and comprising vessel branches that feed a user-defined lesion.*
Predefined color coding facilitates finding the optimal treatment position for each tumor nodule.
* The user must check the final vessel tree.
Courtesy of Hannover Medical School, Germany
Courtesy of Hannover Medical School, Germany
Courtesy of University Hospital Tübingen, Germany
Courtesy of Hannover Medical School, Germany
Our contrast-based exposure control OPTIQ delivers optimal contrast at lowest achievable dose* – for excellent visibility of small vessels and devices in 2D imaging. OPTIQ includes Structure Scout, which tunes the X-ray spectrum to best fit the absorption characteristics of the device material used.
OPTIQ DSA is designed to improve visibility in DSA images by likewise enhancing sharpness and contrast without increasing noise.
* Within the possible ARTIS exposure parameters and given hardware configuration as well as status of SID, collimation, and grid.
syngo DynaCT visualization of small, distal hepatic arteries.
Courtesy of Hannover Medical School, Germany
Generate 3D acquisitions with excellent spatial and soft tissue resolution whatever your clinical case. With 95°/s rotation speed, ARTIS icono systems can acquire syngo DynaCT images in just 2.5 seconds, which means fewer motion artifacts1.
Simple and precise 3D imaging gives you confidence in procedure planning. Intra-procedural syngo DynaCT can also help reduce the risk of unwanted side effects such as non-target embolization.
ARTIS icono ceiling combines these benefits through the Omni Spin C-arm for a high level of flexibility during interventional procedures.
1 In comparison with Artis Q
Courtesy of Hannover Medical School, Germany
Courtesy of University Hospital Tübingen, Germany
syngo Embolization Guidance
In treatment of liver tumors, syngo Embolization Guidance automatically detects a catheter that is positioned in a hepatic artery. It then automatically computes a vessel tree starting at the catheter position and comprising vessel branches that feed a user-defined lesion.*
Predefined color coding facilitates finding the optimal treatment position for each tumor nodule.
* The user must check the final vessel tree.
Courtesy of Hannover Medical School, Germany
Courtesy of Hannover Medical School, Germany
Courtesy of University Hospital Tübingen, Germany
Courtesy of Hannover Medical School, Germany
Our contrast-based exposure control OPTIQ delivers optimal contrast at lowest achievable dose* – for excellent visibility of small vessels and devices in 2D imaging. OPTIQ includes Structure Scout, which tunes the X-ray spectrum to best fit the absorption characteristics of the device material used.
OPTIQ DSA is designed to improve visibility in DSA images by likewise enhancing sharpness and contrast without increasing noise.
* Within the possible ARTIS exposure parameters and given hardware configuration as well as status of SID, collimation, and grid.
syngo DynaCT visualization of small, distal hepatic arteries.
Courtesy of Hannover Medical School, Germany
Generate 3D acquisitions with excellent spatial and soft tissue resolution whatever your clinical case. With 95°/s rotation speed, ARTIS icono systems can acquire syngo DynaCT images in just 2.5 seconds, which means fewer motion artifacts1.
Simple and precise 3D imaging gives you confidence in procedure planning. Intra-procedural syngo DynaCT can also help reduce the risk of unwanted side effects such as non-target embolization.
ARTIS icono ceiling combines these benefits through the Omni Spin C-arm for a high level of flexibility during interventional procedures.
1 In comparison with Artis Q
Courtesy of Hannover Medical School, Germany
Courtesy of University Hospital Tübingen, Germany
syngo Embolization Guidance
In treatment of liver tumors, syngo Embolization Guidance automatically detects a catheter that is positioned in a hepatic artery. It then automatically computes a vessel tree starting at the catheter position and comprising vessel branches that feed a user-defined lesion.*
Predefined color coding facilitates finding the optimal treatment position for each tumor nodule.
* The user must check the final vessel tree.
Ablation
Carry out ablations with high precicion
Ablative therapies require precise needle placement to successfully destroy tumors and prevent their recurrence. Our imaging equipment delivers the high-resolution images you need to confidently assess the tumor.
In the next step, our integrated imaging and ablation solutions support you with precise needle path planning, smart guidance, delivery of sufficient ablation zones, and subsequent verification of tumor destruction.
myNeedle Companion harmonizes planning and guidance for percutaneous needle procedures across modalities, with a unified workflow and user interface for angiography and CT systems. With the support of myNeedle Companion, you can perform both routine and advanced procedures.
1. Imaging
syngo DynaCT
The workflow begins with syngo DynaCT, which enables you to visualize lesions and the surrounding anatomy.
2. Planning
myNeedle Guide
With myNeedle Guide, you can plan one or more needle pathways and pinpoint target zones in different cross-sections. You can also fuse data sets from multiple modalities.

3. Guidance
myNeedle Laser
Use myNeedle Laser and progression views to insert needles at the planned location and angle. The system automatically aligns the laser cross with the planned path.
4. Confirmation
syngo Dyna3D
Confirm probe placement and the ablated area with syngo Dyna3D.
Courtesy of Dr. W. Lea, Medical College of Wisconsin, Milwaukee, USA

Courtesy of Dr. W. Lea, Medical College of Wisconsin, Milwaukee, USA

Courtesy of Dr. W. Lea, Medical College of Wisconsin, Milwaukee, USA
Overlay of preplanned pathways from pre-procedural MRI on live fluoro following 3D/3D fusion between pre-procedural MRI and intra-procedural syngo DynaCT
Courtesy of Dr. W. Lea, Medical College of Wisconsin, Milwaukee, USA
*syngo Needle Guidance is now available as myNeedle Companion.
Courtesy of Dr. W. Lea, Medical College of Wisconsin, Milwaukee, USA

Courtesy of Dr. W. Lea, Medical College of Wisconsin, Milwaukee, USA

Courtesy of Dr. W. Lea, Medical College of Wisconsin, Milwaukee, USA
Overlay of preplanned pathways from pre-procedural MRI on live fluoro following 3D/3D fusion between pre-procedural MRI and intra-procedural syngo DynaCT
Courtesy of Dr. W. Lea, Medical College of Wisconsin, Milwaukee, USA
*syngo Needle Guidance is now available as myNeedle Companion.
Courtesy of Dr. W. Lea, Medical College of Wisconsin, Milwaukee, USA


Best supportive care
Improve quality of life for your patients
Treating tumors is at the core of cancer care. But improving the quality of life for cancer patients is equally important, considering that novel cancer therapies increasingly prolong life expectancy and may enable cancer to be managed as a chronic disease in the future.
Backed by our advanced applications for procedure planning and image guidance, you can offer long-term treatment, deliver supportive palliative care, relieve disease symptoms, and reduce therapy side effects.
Combined cryoablation, screw fixation and osteoplasty procedure

1. Assessement
Diagnostic CT
Axial view reveals left acetabular metastasis from renal cell carcinoma (lytic metastatic disease) as source of persistent left hip pain.

2. Planning and Guidance: Ablation
syngo Toolbox, myNeedle Guide and syngo 3D Roadmap
Contrast-enhanced CT for
- path planning of cryoprobes, screws and hydro-dissection needles using myNeedle Guide
- marking of structures at risk (sciatic nerve) and A0 ablation margins using syngo Toolbox
Overlay 3D planning objects during fluoro-guided cryoprobe and screw placement using syngo 3D Roadmap

3. Planning and Guidance: Osteoplasty
syngo 3D Segmentation and syngo 3D Roadmap
Contrast-enhanced CT to outline target area for osteoplasty using syngo 3D Segmentation.
Overlay 3D planning objects during fluoro-guided osteoplasty using syngo 3D Roadmap.

4. Confirmation
Fluoroscopy
Final confirmation of result of augmented screw fixation for bone stabilization
Courtesy of Dr. W. Lea, Medical College of Wisconsin, Milwaukee, USA

Courtesy of Dr. W. Lea, Medical College of Wisconsin, Milwaukee, USA
Pain therapy for radiation-induced insufficiency fracture of the sacrum bilaterally with extensive bony demineralization.

Courtesy of Dr. W. Lea, Medical College of Wisconsin, Milwaukee, USA

Courtesy of Dr. W. Lea, Medical College of Wisconsin, Milwaukee, USA
Screw Fixation: Placement of a transverse guidepin through the S2 trans-sacral corridor Fluoro-guided screw placement aided by syngo Needle Guidance*
*syngo Needle Guidance is now available as myNeedle Companion.
Courtesy of Dr. W. Lea, Medical College of Wisconsin, Milwaukee, USA

Courtesy of Dr. W. Lea, Medical College of Wisconsin, Milwaukee, USA
Pain therapy for radiation-induced insufficiency fracture of the sacrum bilaterally with extensive bony demineralization.

Courtesy of Dr. W. Lea, Medical College of Wisconsin, Milwaukee, USA

Courtesy of Dr. W. Lea, Medical College of Wisconsin, Milwaukee, USA
Screw Fixation: Placement of a transverse guidepin through the S2 trans-sacral corridor Fluoro-guided screw placement aided by syngo Needle Guidance*
*syngo Needle Guidance is now available as myNeedle Companion.
Courtesy of Dr. W. Lea, Medical College of Wisconsin, Milwaukee, USA



Prof. Bernhard Meyer, MD, Hannover Medical School, Germany
“All our patients benefit from this new precision, both advanced-stage and – more and more – early-stage patients. We are selective but also comprehensive. We save healthy liver tissue but also treat the whole tumor. We should never forget about the quality of life of our patients. This is why precision – less side effects – is so important.“
Prof. Jan Hinrichs, MD, Hannover Medical School, Germany
“The system has brilliant image quality. For example, if you want to see liver arteries or the lower extremity arteries in detail, you can see the small arteries very nicely. And the system is very silent which is quite nice for the Interventional Radiologist trying to keep his mind on the patient.”
Prof. Frank Wacker, MD, Hannover Medical School, Germany
"The DynaCT images I’ve seen so far are brilliant, even in patients who can't hold their breath. And with DynaCT come a lot of other exciting breakthrough applications in IR such as Needle Guidance, syngo Fusion, Embolization Guidance and so on; and these are very important tools which have a huge impact on the workflow in IR.”
Brandon Key, MD, Froedtert Hospital - Medical College of Wisconsin, Miliwaukee, USA
Learn how Brandon Key, MD, from the Medical College of Wisconsin redefines precision in cryoablation, osteoplasty and screw fixation as he shares his real-world experience in performing complex MSK procedures.

Worldwide, cancer cases are on the rise. To increase the life expectancy for cancer patients and improve their quality of life, the earliest possible diagnosis as well as precise treatment are key.
While there were 19.3 million new cases in 2020, the number is predicted to rise up to...
we are looking forward connecting with you
