From June to September 2021
Date | Aggregated | Average price (EUR) 1) | Amount (EUR) | Transactions in a detailed form |
06/28/2021 | 45,000 | 52.1370 | 2,346,165.00 | |
06/29/2021 | 0 | - | - | |
06/30/2021 | 59,409 | 51.6610 | 3,069,128.35 | |
07/01/2021 | 80,000 | 51.4918 | 4,119,344.00 | |
07/02/2021 | 50,000 | 51.7812 | 2,589,060.00 | |
07/05/2021 | 44,988 | 51.9148 | 2,335,543.02 | |
07/06/2021 | 50,000 | 52.1986 | 2,609,930.00 | |
07/07/2021 | 50,000 | 53.5299 | 2,676,495.00 | |
07/08/2021 | 50,000 | 53.4217 | 2,671,085.00 | |
07/09/2021 | 96,558 | 53.1862 | 5,135,553.10 | |
07/12/2021 | 82,827 | 54.0390 | 4,475,888.25 | |
07/13/2021 | 171,341 | 54.0830 | 9,266,635.30 | |
07/14/2021 | 170,000 | 53.5958 | 9,111,286.00 | |
07/15/2021 | 30,000 | 53.8121 | 1,614,363.00 | |
07/16/2021 | 15,354 | 53.6926 | 824,396.18 | |
07/19/2021 | 45,403 | 53.1709 | 2,414,117.01 | |
07/20/2021 | 55,540 | 53.6233 | 2,978,239.75 | |
07/21/2021 | 28,493 | 53.4844 | 1,523,931.58 | |
07/22/2021 | 39,522 | 54.3572 | 2,148,305.26 | |
07/23/2021 | 30,000 | 54.7896 | 1,643,687.40 | |
07/26/2021 | 15,477 | 54.3996 | 841,942.61 | |
07/27/2021 | 15,000 | 54.8380 | 822,570.30 | |
07/28/2021 | 23,198 | 54.5970 | 1,266,541.44 | |
07/29/2021 | 30,542 | 55.1345 | 1,683,917.90 | |
07/30/2021 | 46,833 | 54.9922 | 2,575,449.70 | |
08/02/2021 | 19,488 | 56.0710 | 1,092,711.65 | |
08/03/2021 | 14,297 | 56.9549 | 814,284.21 | |
08/04/2021 | 14,685 | 57.7836 | 848,552.17 | |
08/05/2021 | 14,353 | 58.3951 | 838,144.87 | |
08/06/2021 | 15,000 | 58.1578 | 872,367.00 | |
08/09/2021 | 14,630 | 58.4605 | 855,277.12 | |
08/10/2021 | 14,801 | 58.9751 | 872,890.46 | |
08/11/2021 | 15,000 | 58.3272 | 874,908.00 | |
08/12/2021 | 15,000 | 58.8307 | 882,460.50 | |
08/13/2021 | 15,000 | 59.3987 | 890,980.50 | |
08/16/2021 | 7,138 | 59.6027 | 425,444.07 | |
08/17/2021 | 7,083 | 60.2512 | 426,759.25 | |
08/18/2021 | 7,014 | 61.0837 | 428,441.07 | |
08/19/2021 | 7,082 | 59.4765 | 421,212.57 | |
08/20/2021 | 7,174 | 59.9639 | 430,181.02 | |
08/23/2021 | 7,081 | 60.4957 | 428,370.05 | |
08/24/2021 | 6,977 | 60.7176 | 423,626.70 | |
08/25/2021 | 6,882 | 60.3165 | 415,098.15 | |
08/26/2021 | 7,106 | 59.6332 | 423,753.52 | |
08/27/2021 | 7,183 | 59.3949 | 426,633.57 | |
08/30/2021 | 7,096 | 59.5611 | 422,645.57 | |
08/31/2021 | 10,000 | 59.4531 | 594,531.00 | |
09/01/2021 | 6,974 | 59.3544 | 413,937.59 | |
09/02/2021 | 6,901 | 60.0689 | 414,535.48 | |
09/03/2021 | 10,000 | 59.0695 | 590,695.00 | |
09/06/2021 | 4,900 | 58.8753 | 288,488.97 | |
09/07/2021 | 4,500 | 59.2880 | 266,796.00 | |
09/08/2021 | 1,000 | 57.6533 | 57,653.30 | |
09/09/2021 | 918 | 57.4221 | 52,713.49 | |
09/10/2021 | 1,000 | 57.1276 | 57,127.60 | |
09/13/2021 | 6,930 | 56.5613 | 391,969.81 | |
09/14/2021 | 6,873 | 56.6662 | 389,466.79 | |
09/15/2021 | 6,906 | 57.1472 | 394,658.56 | |
09/16/2021 | 6,866 | 57.4849 | 394,691.32 | |
09/17/2021 | 6,866 | 58.9155 | 404,513.82 | |
09/20/2021 | 6,886 | 58.5559 | 403,215.93 | |
09/21/2021 | 7,000 | 59.7998 | 418,598.60 | |
09/22/2021 | 6,859 | 59.2973 | 406,720.18 | |
09/23/2021 | 7,000 | 59.4956 | 416,469.20 | |
09/24/2021 | 7,000 | 59.6685 | 417,679.50 | |
09/27/2021 | 7,000 | 58.6833 | 410,783.10 | |
09/28/2021 | 7,000 | 57.3395 | 401,376.50 | |
09/29/2021 | 6,876 | 56.3735 | 387,624.19 | |
09/30/2021 | 223,000 | 56.2984 | 12,554,543.20 | |
Total | 1,914,810 | 54.8217 | 104,787,111.60 |
1) Excluding incidental acquisition costs, rounded to four decimal places according to commercial practice.