From June to September 2022
Date | Aggregated | Average price (EUR) 1) | Amount (EUR) | Transactions in a detailed form |
06/29/2022 | 50,000 | 47.4564 | 2,372,820.00 | |
06/30/2022 | 100,274 | 47.8355 | 4,796,656.93 | |
07/01/2022 | 94,017 | 47.9642 | 4,509,450.19 | |
07/04/2022 | 61,000 | 48.7887 | 2,976,110.70 | |
07/05/2022 | 98,515 | 48.0523 | 4,733,872.33 | |
07/06/2022 | 35,605 | 48.8184 | 1,738,179.13 | |
07/07/2022 | 82,099 | 48.5821 | 3,988,541.83 | |
07/08/2022 | 54,341 | 48.8143 | 2,652,617.88 | |
07/11/2022 | 80,220 | 48.6464 | 3,902,414.21 | |
07/12/2022 | 107,632 | 47.9673 | 5,162,816.43 | |
07/13/2022 | 102,944 | 47.4922 | 4,889,037.04 | |
07/14/2022 | 97,300 | 47.0565 | 4,578,597.45 | |
07/15/2022 | 11,160 | 47.2859 | 527,710.64 | |
07/18/2022 | 50,658 | 47.9673 | 2,429,927.48 | |
07/19/2022 | 44,424 | 47.6614 | 2,117,310.03 | |
07/20/2022 | 65,249 | 48.0704 | 3,136,545.53 | |
07/21/2022 | 738 | 48.5002 | 35,793.15 | |
07/22/2022 | 127,134 | 49.5940 | 6,305,083.60 | |
07/25/2022 | 187,282 | 48.3566 | 9,056,320.76 | |
07/26/2022 | 70,477 | 48.9251 | 3,448,094.27 | |
07/27/2022 | 62,137 | 48.7323 | 3,028,078.93 | |
07/28/2022 | 65,263 | 48.9218 | 3,192,783.43 | |
07/29/2022 | 0 | - | - | |
08/01/2022 | 227 | 49.8400 | 11,313.68 | |
08/02/2022 | 132,511 | 49.5435 | 6,565,058.73 | |
08/03/2022 | 90,252 | 47.1549 | 4,255,824.03 | |
08/04/2022 | 0 | - | - | |
08/05/2022 | 11,947 | 50.9613 | 608,834.65 | |
08/08/2022 | 5,074 | 51.9174 | 263,428.89 | |
08/09/2022 | 150,048 | 50.9693 | 7,647,841.53 | |
08/10/2022 | 51,827 | 50.4255 | 2,613,402.39 | |
08/11/2022 | 0 | - | - | |
08/12/2022 | 0 | - | - | |
08/15/2022 | 5,042 | 51.7836 | 261,092.91 | |
08/16/2022 | 0 | - | - | |
08/17/2022 | 0 | - | - | |
08/18/2022 | 0 | - | - | |
08/19/2022 | 0 | - | - | |
08/22/2022 | 127,238 | 48.6616 | 6,191,604.66 | |
08/23/2022 | 142,969 | 48.0584 | 6,870,861.39 | |
08/24/2022 | 58,636 | 47.9705 | 2,812,798.24 | |
08/25/2022 | 0 | - | - | |
08/26/2022 | 15,315 | 48.6345 | 744,837.37 | |
08/29/2022 | 87,817 | 48.2711 | 4,239,023.19 | |
08/30/2022 | 26,782 | 48.3466 | 1,294,818.64 | |
08/31/2022 | 12,660 | 48.4383 | 613,228.88 | |
09/01/2022 | 45,993 | 48.3340 | 2,223,025.66 | |
09/02/2022 | 23,101 | 48.5983 | 1,122,669.33 | |
09/05/2022 | 64,894 | 48.3933 | 3,140,434.81 | |
09/06/2022 | 0 | - | - | |
09/07/2022 | 61,176 | 48.7064 | 2,979,662.73 | |
09/08/2022 | 71,796 | 48.5536 | 3,485,954.27 | |
09/09/2022 | 0 | - | - | |
09/12/2022 | 0 | - | - | |
09/13/2022 | 34,909 | 48.4888 | 1,692,695.52 | |
09/14/2022 | 136,195 | 47.7495 | 6,503,243.15 | |
09/15/2022 | 142,631 | 47.0816 | 6,715,295.69 | |
09/16/2022 | 144,636 | 45.1263 | 6,526,887.53 | |
09/19/2022 | 156,407 | 44.3209 | 6,932,099.01 | |
09/20/2022 | 157,006 | 43.9440 | 6,899,471.66 | |
09/21/2022 | 159,571 | 43.4908 | 6,939,870.45 | |
09/22/2022 | 161,024 | 42.3271 | 6,815,678.95 | |
09/23/2022 | 166,291 | 41.2832 | 6,865,024.61 | |
09/26/2022 | 176,715 | 42.0784 | 7,435,884.46 | |
09/27/2022 | 182,697 | 41.7539 | 7,628,312.27 | |
09/28/2022 | 186,864 | 41.3419 | 7,725,312.80 | |
09/29/2022 | 196,098 | 41.8991 | 8,216,329.71 | |
09/30/2022 | 201,290 | 43.9700 | 8,850,721.30 | |
Total | 5,036,108 | 46.3198 | 233,271,305.01 |
1) Excluding incidental acquisition costs, rounded to four decimal places according to commercial practice.