Siemens Healthineers and our partners use cookies and other similar technologies to operate the Siemens Healthineers websites and personalize content and ads. You may find out more about how we use cookies by clicking "Show details" or by referring to our Cookie Policy.
You may allow all cookies or select them individually. And you may change your consent and cookie preferences anytime by clicking on the "Review and change your consent" button on the Cookie Policy page.
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
CookieConsent [x26] | bps.healthcare.siemens-healthineers.com breast-imaging-world.event.siemens-healthineers.com Cookiebot landingpages.siemens-healthineers.com live.cardiovascularwebinars.event.siemens-healthineers.com live.hemostasis-institute.event.siemens-healthineers.com live.plasma-proteins.event.siemens-healthineers.com shs-cms.login.siemens-healthineers.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
locale [x7] | breast-imaging-world.event.siemens-healthineers.com cardiovascularwebinars.event.siemens-healthineers.com live.cardiovascularwebinars.event.siemens-healthineers.com live.plasma-proteins.event.siemens-healthineers.com plasma-proteins.event.siemens-healthineers.com hemostasis-institute.event.siemens-healthineers.com mrinsightsinrt.event.siemens-healthineers.com | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. | Persistent | HTML Local Storage |
registrationFormId [x5] | breast-imaging-world.event.siemens-healthineers.com cardiovascularwebinars.event.siemens-healthineers.com hemostasis-institute.event.siemens-healthineers.com mrinsightsinrt.event.siemens-healthineers.com plasma-proteins.event.siemens-healthineers.com | Holds the selected registrationFormId in browser tab RAM. | Session | HTML Local Storage |
s_cc [x9] | static.adlytics.net | Used to check if the browser of the user supports JavaScript. | Session | HTTP Cookie |
__cf_bm | Auth0 | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_legacy_auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.is.authenticated | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
_legacy_auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.organization_hint | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
at_check [x3] | Siemens | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.is.authenticated | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.organization_hint | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
browser-tabs-lock-key-auth0.lock.getTokenSilently [x2] | events.siemens-healthineers.com www.siemens-healthineers.com | Pending | Persistent | HTML Local Storage |
locals | events.siemens-healthineers.com | The localization of buttons and labels in all available languages is stored in this cookie in order to change the language if necessary or desired, otherwise functionality will be limited. | Persistent | HTML Local Storage |
settings [x3] | events.siemens-healthineers.com www.medmuseum.siemens-healthineers.com www.siemens-healthineers.com | This cookie is used to determine the preferred language of the visitor and sets the language accordingly on the website, if possible. | Persistent | HTML Local Storage |
isLoggedIn | forum.siemens-healthineers.com | Pending | Session | HTML Local Storage |
JSESSIONID [x2] | forum.siemens-healthineers.com www.fairorg.de | Preserves users states across page requests. | Session | HTTP Cookie |
1.gif [x2] | Usercentrics GmbH Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
IRPages2_Session | EQS Group | Pending | Session | HTTP Cookie |
_vscid | jobs.siemens-healthineers.com | Cookie identifies the User/Browser IP address (country-level), for session load balancing purposes. | 400 days | HTTP Cookie |
dgs_session_id [x2] | live.cardiovascularwebinars.event.siemens-healthineers.com live.plasma-proteins.event.siemens-healthineers.com | Pending | 7 days | HTTP Cookie |
_csrf [x2] | shs.login.siemens-healthineers.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 11 days | HTTP Cookie |
auth0 [x2] | shs.login.siemens-healthineers.com | This cookie is necessary for the login function on the website. | Session | HTTP Cookie |
auth0_compat [x2] | shs.login.siemens-healthineers.com | This cookie is necessary for the login function on the website. | Session | HTTP Cookie |
did [x3] | shs.login.siemens-healthineers.com shs-cms.login.siemens-healthineers.com | Unique id that identifies the user's session. | Session | HTTP Cookie |
did_compat [x3] | shs.login.siemens-healthineers.com shs-cms.login.siemens-healthineers.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
lastLogonClientId | login.siemens-healthineers.com | The client ID of the application of the last logon | 4 days | HTTP Cookie |
ASP.NET_SessionId | Postclickmarketing.com | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
KeyGrip.ashx | Postclickmarketing.com | Pending | Session | Pixel Tracker |
LiveBall | Postclickmarketing.com | Pending | 1 year | HTTP Cookie |
ss-id | Postclickmarketing.com | Necessary for the shopping cart functionality on the website. | Session | HTTP Cookie |
ss-pid | Postclickmarketing.com | Necessary for the shopping cart functionality on the website. | 20 years | HTTP Cookie |
_vs | siemens-healthineers.com | Cookie identifies User as a ‘not yet authenticated’ (aka User is not signed into Eightfold) | 400 days | HTTP Cookie |
InformationLayer | siemens-healthineers.com | Stores the visitor's confirmation on informational layer | Session | HTTP Cookie |
subTenantClientId | shs.login.siemens-healthineers.com | The client ID of the application of the last logon on sub-tenant | Session | HTTP Cookie |
termsandconditionsflag | siemens-healthineers.com | User accepted terms and conditions of the forum. | Session | HTTP Cookie |
test | static.adlytics.net | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | Session | HTTP Cookie |
sc_anonymous_id | Matterport | Used in context with the 3D-view-function on the website. | Persistent | HTML Local Storage |
_legacy_auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.is.authenticated [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
_legacy_auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.organization_hint [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.is.authenticated [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.organization_hint [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
/idbfs#FILE_DATA | www.siemens-healthineers.com | Pending | Persistent | IndexedDB |
UnityCache#WebAssembly | www.siemens-healthineers.com | Pending | Persistent | IndexedDB |
UnityCache#XMLHttpRequest | www.siemens-healthineers.com | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | Persistent | IndexedDB |
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
CookieConsentBulkSetting-# | Cookiebot | Enables cookie consent across multiple websites | Persistent | HTML Local Storage |
visitorId | coveo | The visitor ID is a random and unique value generated when a user visits the search site for the first time. Similar to the client ID, it uses the related metric, the unique visitor ID, and lets you know the number of distinct browsers in which a query was sent or an item was clicked, counting them only once even if the same search actions were recorded over the course of many visits. | Session | HTTP Cookie |
kndctr_#_AdobeOrg_cluster | static.siemens-healthineers.com | This cookie stores the Edge Network region that is serving the current user’s requests. The region is used in the URL path so that the Edge Network can route the request to the correct region. This cookie has a 30 minutes lifetime, so that if a user connects with a different IP address, the request can be routed to the closest region. | 1 day | HTTP Cookie |
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
ste_p [x15] | static.adlytics.net | This cookie contains information like the timestamp of the first, the current and the last visit. | 1 year | HTTP Cookie |
ste_s [x15] | static.adlytics.net | This cookie contains information like the last placement ID, the last used search phrase and the network attribution of the visitor. The data is used to analyze the internal search and to improve the website and other communication activities. | 1 day | HTTP Cookie |
s_vi_x7Edhx60hcx7Ex20ex20gx7Eh | Adobe Inc. | This cookie contains a pseudonymous ID to recognize the visitor on his next visit. | 400 days | HTTP Cookie |
AMCV_# [x2] | static.adlytics.net | Unique user ID that recognizes the user on returning visits | 2 years | HTTP Cookie |
AMCVS_#AdobeOrg | static.adlytics.net | Pending | Session | HTTP Cookie |
com.adobe.alloy.getTld | static.siemens-healthineers.com | The cookie is used to find the top level domain. | Session | HTTP Cookie |
kndctr_#_AdobeOrg_identity | static.siemens-healthineers.com | The identity cookie stores the ECID, as well as other information related to the ECID. | 13 months | HTTP Cookie |
ste_cds | static.adlytics.net | This cookie contains the last visited page, the last used navigation element and the scroll depth of the previous page. This data is used to improve the usability and the navigation of the Healthineers website. | 1 day | HTTP Cookie |
ste_pr | static.adlytics.net | This cookie saves data like the previous placement ID. | Session | HTTP Cookie |
ste_survey | static.adlytics.net | This cookie saves data like if the visitor completed, declined or deferred the survey. | Session | HTTP Cookie |
ste_vi | static.adlytics.net | This cookie contains a pseudonymous ID to recognize the visitor on his next visit. | 1 year | HTTP Cookie |
TEST_AMCV_COOKIE | static.adlytics.net | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 2 years | HTTP Cookie |
kndctr_FB0F6F405BD83AE40A495E84_AdobeOrg_consent | static.siemens-healthineers.com | This cookie stores the user’s consent preference for the website. | Session | HTTP Cookie |
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_dp | Adobe Inc. | This cookie is set by the audience manager of a website in order to determine if any additional third-party cookies can be set in the visitor’s browser – third-party cookies are used to gather information or track visitor behavior on multiple websites. Third-party cookies are set by a third-party website or company. | Session | HTTP Cookie |
demdex | Adobe Inc. | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 180 days | HTTP Cookie |
dpm | Adobe Inc. | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 180 days | HTTP Cookie |
ELOQUA [x2] | Oracle siemens-healthineers.com | Registers a unique ID that identifies the user's device upon return visits. Used for auto-populating forms and to validate if a certain contact is registered to an email group. | 13 months | HTTP Cookie |
ELQSTATUS | Oracle | Used to auto-populate forms and validate if a given contact has subscribed to an email group. The cookie is only set if the user allows tracking. | 13 months | HTTP Cookie |
everest_g_v2 | Adobe Inc. | Used for targeted ads and to document efficacy of each individual ad. | 1 year | HTTP Cookie |
everest_session_v2 | Adobe Inc. | Used for targeted ads and to document efficacy of each individual ad. | Session | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
efUserInteractionHistory | jobs.siemens-healthineers.com | Pending | Persistent | HTML Local Storage |
b/ss/#/1/#/s# | Adobe Inc. | Registers data on visitors' website-behaviour. This is used for internal analysis and website optimization. | Session | Pixel Tracker |
mbox | Siemens | This cookie is used to collect non-personal information on the visitor's behavior and non-personal visitor statistics, which can be used by a third-party ad-targeting agency. | 2 years | HTTP Cookie |
mboxEdgeCluster | Siemens | Stores visitors' navigation by registering landing pages - This allows the website to present relevant products and/or measure their advertisement efficiency on other websites. | 1 day | HTTP Cookie |
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
nextId | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-player-user-settings | YouTube | Pending | Persistent | HTML Local Storage |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
We do not use cookies of this type. |
Explore our comprehensive portfolio that addresses the complete care continuum for many of the world’s most threatening diseases.
Discover the stories of pioneers pushing the boundaries of what’s possible in healthcare to help improve people’s lives around the world.
Patient-centered innovation has been and always will be at the core of our company. Dive deeper into our fascinating technologies.
We pioneer breakthroughs in healthcare. For everyone. Everywhere. Sustainably. Learn more about our purpose, our innovation leadership, our culture, and our strategy.
Home
Employees of Siemens Healthineers Dr. Stephan Biber and Dr. David Grodzki, together with Prof. Michael Uder, MD, Director of the Radiological Institute of Uniklinikum Erlangen, Germany, have been nominated for the German Future Prize (“Deutscher Zukunftspreis”; Federal President’s Award for Technology and Innovation) for the development and clinical application of the novel MRI platform Magnetom Free.
Magnetom Free represents a paradigm shift in MRI, as the cost-effective and energy-efficient system platform greatly simplifies access to this imaging technology, which is crucial for the diagnosis of many diseases. A key element is the innovative magnetic cooling system that dramatically reduces helium requirements from up to 1,500 liters to 0.7 liters per system. Furthermore, Magnetom Free comes with a lower field strength of just 0.55 Tesla, and artificial intelligence for high-quality image reconstruction. The platform’s more compact size, larger bore, and ease of use also play an important role. “We are delighted to have been nominated for the German Future Prize,” said Bernd Montag, CEO of Siemens Healthineers. “Stephan Biber and David Grodzki, in close collaboration with Michael Uder, have developed a completely novel magnetic resonance imaging platform and brought it into clinical use. Magnetom Free.Max and Magnetom Free.Star pave the way for a new, simple type of MRI that can make an even greater contribution to the health of people worldwide by bringing the technology to places it couldn’t reach before. The fourth Future Prize nomination for Siemens Healthineers in just seven years underscores the innovative power of our company.”
More than half of the world’s population has no access to MRI. This is despite the fact that this radiation-free type of medical imaging can add great value to the diagnosis of a wide range of diseases—from the early detection and treatment of cancer to neurological disorders and orthopedic complaints. But the technology of conventional MRI systems also comes with certain hurdles. For example, the superconductive magnet must be permanently cooled with up to 1,500 liters of liquid helium. This can make transporting and operating the systems difficult because helium is not always readily available, depending on local infrastructure. Installing the large units, which typically weigh at least four tons, is not easy—they often have to be brought into buildings with the help of a crane and building alterations may also be necessary. In addition to these infrastructural challenges, qualified personnel are needed to operate the complex system and set the scanning parameters. For certain patient groups, such as children or obese and claustrophobic patients, an MRI exam also poses a challenge due to the confined space for the patient within conventional MRI systems.
Bringing MRI into the mainstream with innovation
Biber and Grodzki set out to develop an MRI system that overcame all these infrastructural and operational obstacles and could be used for routine clinical cases—such as head, spine, and joint imaging, or the diagnosis of liver tumors. To achieve this, the team left no core component untouched. The prerequisite for making the new MRI system lighter, more compact, and more cost efficient than previous devices was the reduction of the magnetic field strength to just 0.55 Tesla. However, this lower field strength is intrinsically accompanied by a reduction in the measurable signal. Here, the team took advantage of artificial intelligence (AI) to achieve sufficiently high image quality for accurate diagnoses. The AI-based image reconstruction algorithm Deep Resolve is trained on high-resolution MRI data and uses neural networks to generate high-quality images from a weaker input signal. This resolves the physical hurdle of low field strength.
Closed helium circuit for “dry magnet”
A new technology called DryCool was also developed for Magnetom Free for sustainable cooling of the superconducting magnet. This not only allows for the required amount of helium to be reduced to just 0.7 liters, but it can also be used in a closed circuit. As a result, the new systems no longer lose helium during transport or power outages, eliminating the need for service with liquid helium at the installation site. In addition, there is no longer a need to install a quench pipe, through which helium is discharged directly and safely from the building into the atmosphere in the event of an emergency shutdown. Due to the reduced system specifications, the energy consumption of the Magnetom Free. Platform can also be reduced compared to conventional MRI systems.
At less than two meters high and weighing around three tons, Magnetom Free systems can be brought through the door to their destination and installed there—without the need for extensive construction work. For the first time, the reduced specifications of the system allow for an increased patient bore of 80 centimeters, which is available with the Magnetom Free.Max model. This benefits claustrophobic and obese patients as well as children.
The operation of the scanner has also been simplified to enable even inexperienced users to perform MRI examinations safely and with high-quality results. In this way, the steadily increasing shortage of well-trained system operators can be counteracted.
Technologies with a promising future
All these innovations combined are creating a new class of scanners that is opening up MRI diagnostics to new patient populations worldwide. Two years after their launch, Magnetom Free.Star and Magnetom Free.Max are available in many countries around the world, including Brazil, India, and Angola. Yemen even saw the installation of its first modern MRI in over a decade. Access to MRI diagnostics could also be improved in countries such as Germany. Here, in the Pediatric Radiology Department of Uniklinikum Erlangen, Magnetom Free.Max could be installed in a room close to the intensive care unit so that young patients can be examined more easily. It is also conceivable that, in the future, MRI units might be installed directly in the intensive care unit, in order to save patient transport and waiting times.
Technologies developed specifically for the Magnetom Free. Platform, such as AI-based image reconstruction, have already been made available for other, “larger” MRI systems that are also being used in clinical routine and research. In the medium term, the “dry magnet” technology will also play an important role for other model series developed and manufactured in Erlangen, Germany.
Together with their teams, the three nominees have helped make sure that Magnetom Free was brought to market and became established in everyday clinical practice. Stephan Biber, in his role as system architect, was responsible for driving the trend-setting hardware innovations and bringing them together into an overall system. David Grodzki’s task was the application development and the elaboration of the system specification as well as its implementation as a clinically high-quality imaging system. Michael Uder conducted the first clinical evaluations of the Magnetom Free.Max system during development and he continued this work at Uniklinikum Erlangen, the world’s first clinical installation. Together with his department, he was responsible for clinical testing and the integration of Magnetom Free.Max into clinical routine.
The Federal President’s Award for Technology and Innovation is one of Germany’s most prestigious awards in this space and will be presented to one of three nominated teams by Frank-Walter Steinmeier in Berlin on November 22.
For further information, please see:
https://www.siemens-healthineers.com/press/features/magnetom-free-future-prize-2023.
Innovation, Artificial Intelligence, Advanced Therapies