Siemens Healthineers and our partners use cookies and other similar technologies to operate the Siemens Healthineers websites and personalize content and ads. You may find out more about how we use cookies by clicking "Show details" or by referring to our Cookie Policy.
You may allow all cookies or select them individually. And you may change your consent and cookie preferences anytime by clicking on the "Review and change your consent" button on the Cookie Policy page.
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
CookieConsent [x26] | bps.healthcare.siemens-healthineers.com Cookiebot fleet.siemens-healthineers.com live.cardiovascularwebinars.event.siemens-healthineers.com live.hemostasis-institute.event.siemens-healthineers.com shs.login.siemens-healthineers.com shs-cms.login.siemens-healthineers.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
locale [x7] | breast-imaging-world.event.siemens-healthineers.com cardiovascularwebinars.event.siemens-healthineers.com hemostasis-institute.event.siemens-healthineers.com live.cardiovascularwebinars.event.siemens-healthineers.com live.hemostasis-institute.event.siemens-healthineers.com mrinsightsinrt.event.siemens-healthineers.com mtr-symposium.event.siemens-healthineers.com | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. | Persistent | HTML Local Storage |
registrationFormId [x5] | breast-imaging-world.event.siemens-healthineers.com cardiovascularwebinars.event.siemens-healthineers.com hemostasis-institute.event.siemens-healthineers.com mrinsightsinrt.event.siemens-healthineers.com mtr-symposium.event.siemens-healthineers.com | Holds the selected registrationFormId in browser tab RAM. | Session | HTML Local Storage |
_cfuvid | Matterport | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
PHPSESSID | EQS Group | Preserves user session state across page requests. | Session | HTTP Cookie |
s_cc [x9] | static.adlytics.net | Used to check if the browser of the user supports JavaScript. | Session | HTTP Cookie |
__cf_bm | Auth0 | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
WalkMeStorage_c97a2ecef42240998dfbfd774130973c | Walkme | The cookie is responsible for the overall storage method of WalkMe, it tracks user information for completion of WalkMe contents like Walk-Thrus or PopUps. | 2 years | HTTP Cookie |
WalkMeStorage_WalkMe_testStorage | Walkme | It's a test cookie that is written when WalkMe's cross domain storage is initialized to make sure Cookies in a 3rd pary context are writeable. The cookie is responsible for the overall storage method of WalkMe, where the other cookies get stored that allow WalkMe to function. | 2 years | HTTP Cookie |
wm-deepui-master-mode | Walkme | Pending | Persistent | HTML Local Storage |
wm-load-cd-snippet | Walkme | Pending | Persistent | HTML Local Storage |
wm-preload-data | Walkme | The cookie is used in context with the local-storage function in the browser. This function allows the website to load faster by pre-loading certain procedures. | Persistent | HTML Local Storage |
WMS_c97a2ecef42240998dfbfd774130973c__WMML_SESSION_ID__ | Walkme | Pending | Session | HTML Local Storage |
WMS_c97a2ecef42240998dfbfd774130973cpriority | Walkme | Pending | Session | HTML Local Storage |
wm-state | Walkme | Pending | Persistent | HTML Local Storage |
_legacy_auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.is.authenticated | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
_legacy_auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.organization_hint | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
at_check [x3] | Siemens | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.is.authenticated | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.organization_hint | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
browser-tabs-lock-key-auth0.lock.getTokenSilently | events.siemens-healthineers.com | Pending | Persistent | HTML Local Storage |
locals | events.siemens-healthineers.com | The localization of buttons and labels in all available languages is stored in this cookie in order to change the language if necessary or desired, otherwise functionality will be limited. | Persistent | HTML Local Storage |
settings [x3] | events.siemens-healthineers.com www.medmuseum.siemens-healthineers.com www.siemens-healthineers.com | This cookie is used to determine the preferred language of the visitor and sets the language accordingly on the website, if possible. | Persistent | HTML Local Storage |
UnityCache#XMLHttpRequest [x2] | shs-components.infopark.io www.siemens-healthineers.com | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | Persistent | IndexedDB |
dtCookie | fleet.siemens-healthineers.com | Pending | Session | HTML Local Storage |
dtSa | fleet.siemens-healthineers.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTML Local Storage |
JSESSIONID [x3] | fleet.siemens-healthineers.com forum.siemens-healthineers.com www.fairorg.de | Used for application teamplay Fleet session management | Session | HTTP Cookie |
kampyle_userid | fleet.siemens-healthineers.com | UUID for identifying a user | Persistent | HTML Local Storage |
kampyleInvitePresented | Medallia | Pending | Session | HTTP Cookie |
kampyleSessionPageCounter | fleet.siemens-healthineers.com | Tracks the number of pages the user has been in the session. | Persistent | HTML Local Storage |
kampyleUserPercentile | Medallia | Number between 0-100 used for percentage of users targeting | Session | HTTP Cookie |
kampyleUserSession | fleet.siemens-healthineers.com | Timestamp indicating when the user has started his session | Persistent | HTML Local Storage |
kampyleUserSessionsCount | fleet.siemens-healthineers.com | Tracks number of sessions user has on the website | Persistent | HTML Local Storage |
md_isSurveySubmittedInSession | Medallia | Pending | Session | HTTP Cookie |
mdLogger | Medallia | This cookie just acts as a flag to indicate if the logs collection is ON or not. This cookie is required as it helps in technical troubleshooting and investigations as and when needed. | Session | HTTP Cookie |
rxvisitid | fleet.siemens-healthineers.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage |
rxVisitor | fleet.siemens-healthineers.com | Pending | Session | HTML Local Storage |
rxvt | fleet.siemens-healthineers.com | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | Session | HTML Local Storage |
wm_load_test_c97a2ecef42240998dfbfd774130973c_0 | Walkme | Test the impact of WM player on the website loading performance, by randomly delaying loading WM, and measuring the load times with/without WM | Session | HTTP Cookie |
XSRF-TOKEN | fleet.siemens-healthineers.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
isLoggedIn | forum.siemens-healthineers.com | Pending | Session | HTML Local Storage |
showGuestData | hemostasis-institute.event.siemens-healthineers.com | Keeps the information if the guest data should be displayed to survive a reload of the page | Session | HTML Local Storage |
1.gif [x2] | Usercentrics GmbH Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
IRPages2_Session | EQS Group | Pending | Session | HTTP Cookie |
_vscid | jobs.siemens-healthineers.com | Cookie identifies the User/Browser IP address (country-level), for session load balancing purposes. | 1 year | HTTP Cookie |
dgs_session_id [x2] | live.cardiovascularwebinars.event.siemens-healthineers.com live.hemostasis-institute.event.siemens-healthineers.com | Pending | 7 days | HTTP Cookie |
_csrf [x2] | shs.login.siemens-healthineers.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 11 days | HTTP Cookie |
auth0 [x2] | shs.login.siemens-healthineers.com | This cookie is necessary for the login function on the website. | Session | HTTP Cookie |
auth0_compat [x2] | shs.login.siemens-healthineers.com | This cookie is necessary for the login function on the website. | Session | HTTP Cookie |
did [x3] | shs.login.siemens-healthineers.com shs-cms.login.siemens-healthineers.com | Unique id that identifies the user's session. | Session | HTTP Cookie |
did_compat [x3] | shs.login.siemens-healthineers.com shs-cms.login.siemens-healthineers.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
lastLogonClientId | login.siemens-healthineers.com | The client ID of the application of the last logon | 4 days | HTTP Cookie |
ASP.NET_SessionId | Postclickmarketing.com | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
KeyGrip.ashx | Postclickmarketing.com | Pending | Session | Pixel Tracker |
LiveBall | Postclickmarketing.com | Pending | 1 year | HTTP Cookie |
ss-id | Postclickmarketing.com | Necessary for the shopping cart functionality on the website. | Session | HTTP Cookie |
ss-pid | Postclickmarketing.com | Necessary for the shopping cart functionality on the website. | 20 years | HTTP Cookie |
_vs | siemens-healthineers.com | Cookie identifies User as a ‘not yet authenticated’ (aka User is not signed into Eightfold) | 1 year | HTTP Cookie |
dtCookie | siemens-healthineers.com | Pending | Session | HTTP Cookie |
dtPC | siemens-healthineers.com | Pending | Session | HTTP Cookie |
dtSa | siemens-healthineers.com | Pending | Session | HTTP Cookie |
InformationLayer | siemens-healthineers.com | Stores the visitor's confirmation on informational layer | Session | HTTP Cookie |
rxVisitor | siemens-healthineers.com | Pending | Session | HTTP Cookie |
rxvt | siemens-healthineers.com | Sets a timestamp for when the visitor entered the website. This is used for analytical purposes on the website. | Session | HTTP Cookie |
subTenantClientId | shs.login.siemens-healthineers.com | The client ID of the application of the last logon on sub-tenant | Session | HTTP Cookie |
termsandconditionsflag | siemens-healthineers.com | User accepted terms and conditions of the forum. | Session | HTTP Cookie |
test | static.adlytics.net | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | Session | HTTP Cookie |
sc_anonymous_id | Matterport | Used in context with the 3D-view-function on the website. | Persistent | HTML Local Storage |
_legacy_auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.is.authenticated [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
_legacy_auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.organization_hint [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.is.authenticated [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.organization_hint [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
/idbfs#FILE_DATA | www.siemens-healthineers.com | Pending | Persistent | IndexedDB |
UnityCache#WebAssembly | www.siemens-healthineers.com | Pending | Persistent | IndexedDB |
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
CookieConsentBulkSetting-# | Cookiebot | Enables cookie consent across multiple websites | Persistent | HTML Local Storage |
visitorId | coveo | The visitor ID is a random and unique value generated when a user visits the search site for the first time. Similar to the client ID, it uses the related metric, the unique visitor ID, and lets you know the number of distinct browsers in which a query was sent or an item was clicked, counting them only once even if the same search actions were recorded over the course of many visits. | Session | HTTP Cookie |
pathways | events.siemens-healthineers.com | Saves the information whether a visitor has already visited a Clinical Pathways page completely in order to avoid a repeated view. | Persistent | HTML Local Storage |
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
ste_p [x17] | static.adlytics.net | This cookie contains information like the timestamp of the first, the current and the last visit. | 1 year | HTTP Cookie |
ste_s [x17] | static.adlytics.net | This cookie contains information like the last placement ID, the last used search phrase and the network attribution of the visitor. The data is used to analyze the internal search and to improve the website and other communication activities. | 1 day | HTTP Cookie |
b/ss/#/1/#/s# | Adobe Inc. | Pending | Session | Pixel Tracker |
AMCV_# [x2] | static.adlytics.net | Unique user ID that recognizes the user on returning visits | 2 years | HTTP Cookie |
AMCVS_#AdobeOrg | static.adlytics.net | Pending | Session | HTTP Cookie |
com.adobe.alloy.getTld | static.siemens-healthineers.com | The cookie is used to find the top level domain. | Session | HTTP Cookie |
ste_cds | static.adlytics.net | This cookie contains the last visited page, the last used navigation element and the scroll depth of the previous page. This data is used to improve the usability and the navigation of the Healthineers website. | 1 day | HTTP Cookie |
ste_pr | static.adlytics.net | This cookie saves data like the previous placement ID. | Session | HTTP Cookie |
ste_survey | static.adlytics.net | This cookie saves data like if the visitor completed, declined or deferred the survey. | Session | HTTP Cookie |
ste_vi | static.adlytics.net | This cookie contains a pseudonymous ID to recognize the visitor on his next visit. | 1 year | HTTP Cookie |
kndctr_FB0F6F405BD83AE40A495E84_AdobeOrg_consent | static.siemens-healthineers.com | This cookie stores the user’s consent preference for the website. | Session | HTTP Cookie |
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_dp | Adobe Inc. | This cookie is set by the audience manager of a website in order to determine if any additional third-party cookies can be set in the visitor’s browser – third-party cookies are used to gather information or track visitor behavior on multiple websites. Third-party cookies are set by a third-party website or company. | Session | HTTP Cookie |
demdex | Adobe Inc. | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 180 days | HTTP Cookie |
dpm | Adobe Inc. | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 180 days | HTTP Cookie |
ELOQUA [x2] | Oracle siemens-healthineers.com | Registers a unique ID that identifies the user's device upon return visits. Used for auto-populating forms and to validate if a certain contact is registered to an email group. | 13 months | HTTP Cookie |
ELQSTATUS | Oracle | Used to auto-populate forms and validate if a given contact has subscribed to an email group. The cookie is only set if the user allows tracking. | 13 months | HTTP Cookie |
everest_g_v2 | Adobe Inc. | Used for targeted ads and to document efficacy of each individual ad. | 1 year | HTTP Cookie |
everest_session_v2 | Adobe Inc. | Used for targeted ads and to document efficacy of each individual ad. | Session | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
efUserInteractionHistory | jobs.siemens-healthineers.com | Pending | Persistent | HTML Local Storage |
s_vi_x7Edhx60hcx7Ex20ex20gx7Eh | Adobe Inc. | Pending | 400 days | HTTP Cookie |
mbox | Siemens | This cookie is used to collect non-personal information on the visitor's behavior and non-personal visitor statistics, which can be used by a third-party ad-targeting agency. | 2 years | HTTP Cookie |
mboxEdgeCluster | Siemens | Stores visitors' navigation by registering landing pages - This allows the website to present relevant products and/or measure their advertisement efficiency on other websites. | 1 day | HTTP Cookie |
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
We do not use cookies of this type. |
Mehr über unsere Produkte, Dienstleistungen und Lösungen, die im Mittelpunkt der klinischen Entscheidungsfindung und Behandlungspfade stehen.
Entdecken Sie Geschichten von Pionier*innen im Gesundheitswesen, die die Grenzen des Möglichen verschieben, um das Leben von Menschen auf der ganzen Welt zu verbessern.
Patient*innenzentrierte Innovation war und wird immer der Kern unseres Unternehmens sein. Mehr über unsere faszinierenden Technologien.
We pioneer breakthroughs in healthcare. For everyone. Everywhere. Sustainably. Mehr über unseren Purpose, unsere Innovationen, Kultur und Strategie.
Startseite
Presse Center
Nicht zur Veröffentlichung in den USA
Drei Jahre nach der Markteinführung des weltweit ersten photonenzählenden (Photon-Counting) Computertomographen (CT) Naeotom Alpha stellt Siemens Healthineers die Naeotom Alpha-Serie vor. Das Portfolio wird um einen zweiten Dual Source-Scanner, Naeotom Alpha.Pro1, sowie den weltweit ersten photonenzählenden Single Source-Scanner, Naeotom Alpha.Prime1, erweitert. Seit 2021 ist Naeotom Alpha das einzige kommerziell erhältliche System mit dieser Technologie, das für den klinischen Einsatz verfügbar ist. Mehr als eine Million Patientinnen und Patienten wurden bisher gescannt. Als Naeotom Alpha.Peak bleibt er Teil der neuen Produktfamilie.
„Mit der Einführung der Naeotom Alpha-Serie lösen wir unser Versprechen ein, die leistungsstarke Photon-Counting Technologie für mehr Ärztinnen und Ärzte sowie Patientinnen und Patienten zugänglich zu machen“, sagt Philipp Fischer, Leiter Computertomographie bei Siemens Healthineers. „Wir erleben, wie sich die photonenzählende Computertomographie auf die klinische Entscheidungsfindung auswirkt, und sind überzeugt, dass sie die Zukunft der CT-Bildgebung bestimmt. Mit der Naeotom Alpha-Serie machen wir nun einen bedeutenden Schritt nach vorn, um unser Photon-Counting CT-Portfolio weiter auszubauen.“
Die photonenzählende Computertomographie ermöglicht die Aufnahme von Bildern mit höchstpräzisen anatomischen und funktionellen Details, indem jedes einzelne Röntgenphoton, das die Person durchläuft, „gezählt“ wird. Mit geringerer Strahlendosis als bei herkömmlichen CT-Scannern ist es möglich, selbst kleine Strukturen genau und mit weniger Artefakten zu erkennen und zu bewerten. So können die diagnostische Information und Präzision für eine schnelle Entscheidungsfindung und optimierte Bildgebungsabläufe maximiert werden. Siemens Healthineers investiert derzeit 80 Millionen Euro in den Ausbau der Produktion photonenzählender Detektoren in Forchheim, Deutschland.
Naeotom Alpha.Peak, das High-End-Modell der neuen Produktserie mit schnellen Scanzeiten von 737 mm/s (Millimeter pro Sekunde) bleibt das bevorzugte System für Radiologinnen und Radiologen, die weiterhin hohe klinische Leistung verlangen. Alle Systeme der Naeotom Alpha-Serie integrieren die Quantum HD-Auflösung, um anatomische Details in hoher Auflösung bei Schnittbildern von 0,2 mm darzustellen – ohne Erhöhung der Strahlendosis werden kleine Anomalien sichtbar.
Naeotom Alpha.Pro kombiniert die Präzision von Photon-Counting mit der Geschwindigkeit der Dual Source Computertomographie für kurze Aufnahmezeiten von bis zu 491 mm/s. Anspruchsvolle Untersuchungen können zum Beispiel in der Pneumologie durchgeführt werden, wo Patientinnen und Patienten nun während Aufnahmen den Atem für eine kürzere Zeit anhalten müssen, in der Kardiologie für Untersuchungen ohne Betablocker auch bei hohen Herzfrequenzen, und in der Pädiatrie, wo Kinder ohne Sedierung gescannt werden können. Dies optimiert nicht nur die klinischen Arbeitsabläufe, sondern auch die Patientenerfahrung. Die spektrale Leistungsfähigkeit ist von hoher Bedeutung für komplexe Fragestellungen wie die automatische Analyse und Bewertung von stark verkalkten Koronararterien und zeitkritische Behandlungen zum Beispiel von Traumata oder Schlaganfällen. Naeotom Alpha.Pro eignet sich daher für die Installation in Einrichtungen, die Patientinnen und Patienten mit diesen Bedürfnissen betreuen. Im Zentrum von Hub-and-Spoke-Netzwerken kann der Scanner für komplexe Fälle genutzt werden, während andere in der Peripherie für routinemäßige Untersuchungen eingesetzt werden.
Naeotom Alpha.Prime ist der weltweit erste Single Source photonenzählende Computertomograph für den Einsatz als performanter Scanner bei stationären, ambulanten und Notfalluntersuchungen in eigenständigen Einrichtungen, großen integrierten Versorgungsnetzwerken, oder auch in der Peripherie von Hub-and-Spoke-Netzwerken. Eine präzise diagnostische Bildgebung mit Photon-Counting als neuem Maßstab in der Patientenversorgung wird damit erstmals für Einrichtungen ohne konkreten Bedarf an Dual Source-Modellen zur Verfügung stehen. Wie alle Modelle der Naeotom Alpha-Serie beschleunigt Naeotom Alpha.Prime diagnostische und interventionelle Prozesse mit Unterstützung von künstlicher Intelligenz und Automatisierung: myExam Companion führt Anwenderinnen und Anwender durch verschiedene Schritte der Untersuchung – von der System- und Patientenvorbereitung über die Bildaufnahme und -rekonstruktion bis hin zur Auswertung und Nachbearbeitung. Die Lösung ermöglicht schnell und einfach konsistente Ergebnisse, unabhängig von der Patientengruppe, Anwendung oder Nutzererfahrung.
Bisher wurden weltweit mehr als eine Million Patientinnen und Patienten mit Photon-Counting CT von Siemens Healthineers gescannt, damit neue Behandlungspfade ermöglicht und der Weg für die weitere Verbreitung der Technologie geebnet. „Mit unserem Naeotom Alpha können wir bei mehr Herzpatientinnen und -patienten, insbesondere bei solchen mit stark verkalkten Koronararterien, zuverlässig eine obstruktive koronare Herzerkrankung ausschließen und damit invasive Eingriffe im Herzkatheterlabor vermeiden. Dies ermöglicht effizientere Patientenwege und verkürzt die Zeit zwischen Diagnose und Behandlungsbeginn erheblich“ 2, sagt Dr. Pál Maurovich-Horvat, Lehrstuhl für Radiologie, Semmelweis Universitätsklinikum, Budapest, und ergänzt: „Die photonenzählende Computertomographie wird mittelfristig herkömmliche CT-Untersuchungen ersetzen. Wir haben unsere Flotte um einen Single Source Photon-Counting Scanner in der Notaufnahme erweitert, so dass auch unsere Akutpatientinnen und -patienten von den Vorteilen profitieren können.“2
Weitere Informationen (in englischer Sprache) zur Naeotom Alpha-Serie finden Sie hier.
Siemens Healthineers stellt Naeotom Alpha.Peak vor.
Bild herunterladen
Siemens Healthineers stellt Naeotom Alpha.Prime vor.
Bild herunterladen
Siemens Healthineers stellt Naeotom Alpha.Pro vor.
Bild herunterladen
Siemens Healthineers stellt die Naeotom Alpha Serie vor.
Bild herunterladen
Siemens Healthineers stellt die Naeotom Alpha Serie vor.
Bild herunterladen
Siemens Healthineers stellt die Naeotom Alpha Serie vor.
Bild herunterladen
Siemens Healthineers stellt die Naeotom Alpha Serie vor.
Bild herunterladen
Siemens Healthineers stellt die Naeotom Alpha Serie vor.
Bild herunterladen
Siemens Healthineers stellt Naeotom Alpha.Peak vor.
Bild herunterladen
Hohe Auflösung und spektrale Informationen in der kardiovaskulären Bildgebung: Naeotom Alpha.Prime ermöglicht es Ärztinnen und Ärzten, nicht-invasive diagnostische Bildgebungsoptionen für kardiovaskuläre Patientengruppen in Betracht zu ziehen. Bei routinemäßigen CT-Scans können die spektrale Bildgebung und die hohe Auflösung dazu beitragen, nicht nur die In-Stent-Restenose, sondern auch die kleinen Details an den Gefäßen zu beurteilen.1, 2
Quelle: Mit freundlicher Genehmigung des Diagnostikum Graz, Österreich
Bild herunterladen
Hohe Auflösung und spektrale Informationen in der kardiovaskulären Bildgebung: Naeotom Alpha.Prime ermöglicht es Ärztinnen und Ärzten, nicht-invasive diagnostische Bildgebungsoptionen für kardiovaskuläre Patientengruppen in Betracht zu ziehen. Bei routinemäßigen CT-Scans können die spektrale Bildgebung und die hohe Auflösung dazu beitragen, nicht nur die In-Stent-Restenose, sondern auch die kleinen Details an den Gefäßen zu beurteilen.1, 2
Quelle: Mit freundlicher Genehmigung des Diagnostikum Graz, Österreich
Bild herunterladen
Kopf-/Hals-CT: Naeotom Alpha.Prime bietet im Vergleich zur herkömmlichen CT eine hohe räumliche Auflösung, die für die Erkennung kleiner Anomalien in der komplexen Anatomie der Kopf- und Halsregion wesentlich ist.1, 2
Quelle: Mit freundlicher Genehmigung des Diagnostikum Graz, Österreich
Bild herunterladen
Kopf-/Hals-CT: Naeotom Alpha.Prime bietet im Vergleich zur herkömmlichen CT eine hohe räumliche Auflösung, die für die Erkennung kleiner Anomalien in der komplexen Anatomie der Kopf- und Halsregion wesentlich ist.1, 2
Quelle: Mit freundlicher Genehmigung des Diagnostikum Graz, Österreich
Bild herunterladen
Untersuchung der Lunge: Die photonenzählende CT verändert den Detailgrad klinischer Erkenntnisse und bietet mehr diagnostische Möglichkeiten – nicht nur für Radiologinnen und Radiologen, sondern auch für Überweisende. Die Kombination von Morphologie mit Erkenntnissen aus der funktionellen Perfusionsbeurteilung verändert die Sicht auf den pathologischen Prozess der Lunge.1, 2
Quelle: Mit freundlicher Genehmigung des Diagnostikum Graz, Österreich
Bild herunterladen
Untersuchung der Lunge: Die photonenzählende CT verändert den Detailgrad klinischer Erkenntnisse und bietet mehr diagnostische Möglichkeiten – nicht nur für Radiologinnen und Radiologen, sondern auch für Überweisende. Die Kombination von Morphologie mit Erkenntnissen aus der funktionellen Perfusionsbeurteilung verändert die Sicht auf den pathologischen Prozess der Lunge.1, 2
Quelle: Mit freundlicher Genehmigung des Diagnostikum Graz, Österreich
Bild herunterladen
Untersuchung von Herz-Kreislauf-Erkrankungen: Die koronare Herzkrankheit fordert jedes Jahr mehr Todesopfer als jede andere Krankheit – und die Zahlen steigen. Nicht-invasive Diagnoseverfahren im kardiovaskulären Bereich sparen Zeit und verringern die Risiken. Sie liefern schnelle Ergebnisse, die dabei helfen, Krankheiten zu erkennen und Behandlungsentscheidungen zu lenken. Dank der einzigartigen Kombination aus Auflösung, spektralen Möglichkeiten und hoher zeitlicher Auflösung des Naeotom Alpha werden auch Bewertungen innerhalb von Stents in der klinischen Routine möglich.1, 2
Quelle: Mit freundlicher Genehmigung des Center Cardio-Thoracique de Monaco, Monaco
Bild herunterladen
Untersuchung von Herz-Kreislauf-Erkrankungen: Die koronare Herzkrankheit fordert jedes Jahr mehr Todesopfer als jede andere Krankheit – und die Zahlen steigen. Nicht-invasive Diagnoseverfahren im kardiovaskulären Bereich sparen Zeit und verringern die Risiken. Sie liefern schnelle Ergebnisse, die dabei helfen, Krankheiten zu erkennen und Behandlungsentscheidungen zu lenken. Dank der einzigartigen Kombination aus Auflösung, spektralen Möglichkeiten und hoher zeitlicher Auflösung des Naeotom Alpha werden auch Bewertungen innerhalb von Stents in der klinischen Routine möglich.1, 2
Quelle: Mit freundlicher Genehmigung des Center Cardio-Thoracique de Monaco, Monaco
Bild herunterladen
