Siemens Healthineers and our partners use cookies and other similar technologies to operate the Siemens Healthineers websites and personalize content and ads. You may find out more about how we use cookies by clicking "Show details" or by referring to our Cookie Policy.
You may allow all cookies or select them individually. And you may change your consent and cookie preferences anytime by clicking on the "Review and change your consent" button on the Cookie Policy page.
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
CookieConsent [x26] | bps.healthcare.siemens-healthineers.com Cookiebot fleet.siemens-healthineers.com live.cardiovascularwebinars.event.siemens-healthineers.com live.hemostasis-institute.event.siemens-healthineers.com shs.login.siemens-healthineers.com shs-cms.login.siemens-healthineers.com | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
locale [x7] | breast-imaging-world.event.siemens-healthineers.com cardiovascularwebinars.event.siemens-healthineers.com hemostasis-institute.event.siemens-healthineers.com live.cardiovascularwebinars.event.siemens-healthineers.com live.hemostasis-institute.event.siemens-healthineers.com mrinsightsinrt.event.siemens-healthineers.com mtr-symposium.event.siemens-healthineers.com | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. | Persistent | HTML Local Storage |
registrationFormId [x5] | breast-imaging-world.event.siemens-healthineers.com cardiovascularwebinars.event.siemens-healthineers.com hemostasis-institute.event.siemens-healthineers.com mrinsightsinrt.event.siemens-healthineers.com mtr-symposium.event.siemens-healthineers.com | Holds the selected registrationFormId in browser tab RAM. | Session | HTML Local Storage |
_cfuvid | Matterport | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
PHPSESSID | EQS Group | Preserves user session state across page requests. | Session | HTTP Cookie |
s_cc [x9] | static.adlytics.net | Used to check if the browser of the user supports JavaScript. | Session | HTTP Cookie |
__cf_bm | Auth0 | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
WalkMeStorage_c97a2ecef42240998dfbfd774130973c | Walkme | The cookie is responsible for the overall storage method of WalkMe, it tracks user information for completion of WalkMe contents like Walk-Thrus or PopUps. | 2 years | HTTP Cookie |
WalkMeStorage_WalkMe_testStorage | Walkme | It's a test cookie that is written when WalkMe's cross domain storage is initialized to make sure Cookies in a 3rd pary context are writeable. The cookie is responsible for the overall storage method of WalkMe, where the other cookies get stored that allow WalkMe to function. | 2 years | HTTP Cookie |
wm-deepui-master-mode | Walkme | Pending | Persistent | HTML Local Storage |
wm-load-cd-snippet | Walkme | Pending | Persistent | HTML Local Storage |
wm-preload-data | Walkme | The cookie is used in context with the local-storage function in the browser. This function allows the website to load faster by pre-loading certain procedures. | Persistent | HTML Local Storage |
WMS_c97a2ecef42240998dfbfd774130973c__WMML_SESSION_ID__ | Walkme | Pending | Session | HTML Local Storage |
WMS_c97a2ecef42240998dfbfd774130973cpriority | Walkme | Pending | Session | HTML Local Storage |
wm-state | Walkme | Pending | Persistent | HTML Local Storage |
_legacy_auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.is.authenticated | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
_legacy_auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.organization_hint | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
at_check [x3] | Siemens | This cookie determines whether the browser accepts cookies. | Session | HTTP Cookie |
auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.is.authenticated | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
auth0.54brjgoPJcj5Ia9Ln4yWpWWOfcCOQwrl.organization_hint | events.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
browser-tabs-lock-key-auth0.lock.getTokenSilently | events.siemens-healthineers.com | Pending | Persistent | HTML Local Storage |
locals | events.siemens-healthineers.com | The localization of buttons and labels in all available languages is stored in this cookie in order to change the language if necessary or desired, otherwise functionality will be limited. | Persistent | HTML Local Storage |
settings [x3] | events.siemens-healthineers.com www.medmuseum.siemens-healthineers.com www.siemens-healthineers.com | This cookie is used to determine the preferred language of the visitor and sets the language accordingly on the website, if possible. | Persistent | HTML Local Storage |
UnityCache#XMLHttpRequest [x2] | shs-components.infopark.io www.siemens-healthineers.com | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor’s browser. | Persistent | IndexedDB |
dtCookie | fleet.siemens-healthineers.com | Pending | Session | HTML Local Storage |
dtSa | fleet.siemens-healthineers.com | Collects data on the user’s navigation and behavior on the website. This is used to compile statistical reports and heatmaps for the website owner. | Session | HTML Local Storage |
JSESSIONID [x3] | fleet.siemens-healthineers.com forum.siemens-healthineers.com www.fairorg.de | Used for application teamplay Fleet session management | Session | HTTP Cookie |
kampyle_userid | fleet.siemens-healthineers.com | UUID for identifying a user | Persistent | HTML Local Storage |
kampyleInvitePresented | Medallia | Pending | Session | HTTP Cookie |
kampyleSessionPageCounter | fleet.siemens-healthineers.com | Tracks the number of pages the user has been in the session. | Persistent | HTML Local Storage |
kampyleUserPercentile | Medallia | Number between 0-100 used for percentage of users targeting | Session | HTTP Cookie |
kampyleUserSession | fleet.siemens-healthineers.com | Timestamp indicating when the user has started his session | Persistent | HTML Local Storage |
kampyleUserSessionsCount | fleet.siemens-healthineers.com | Tracks number of sessions user has on the website | Persistent | HTML Local Storage |
md_isSurveySubmittedInSession | Medallia | Pending | Session | HTTP Cookie |
mdLogger | Medallia | This cookie just acts as a flag to indicate if the logs collection is ON or not. This cookie is required as it helps in technical troubleshooting and investigations as and when needed. | Session | HTTP Cookie |
rxvisitid | fleet.siemens-healthineers.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage |
rxVisitor | fleet.siemens-healthineers.com | Pending | Session | HTML Local Storage |
rxvt | fleet.siemens-healthineers.com | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | Session | HTML Local Storage |
wm_load_test_c97a2ecef42240998dfbfd774130973c_0 | Walkme | Test the impact of WM player on the website loading performance, by randomly delaying loading WM, and measuring the load times with/without WM | Session | HTTP Cookie |
XSRF-TOKEN | fleet.siemens-healthineers.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
isLoggedIn | forum.siemens-healthineers.com | Pending | Session | HTML Local Storage |
showGuestData | hemostasis-institute.event.siemens-healthineers.com | Keeps the information if the guest data should be displayed to survive a reload of the page | Session | HTML Local Storage |
1.gif [x2] | Usercentrics GmbH Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
IRPages2_Session | EQS Group | Pending | Session | HTTP Cookie |
_vscid | jobs.siemens-healthineers.com | Cookie identifies the User/Browser IP address (country-level), for session load balancing purposes. | 1 year | HTTP Cookie |
dgs_session_id [x2] | live.cardiovascularwebinars.event.siemens-healthineers.com live.hemostasis-institute.event.siemens-healthineers.com | Pending | 7 days | HTTP Cookie |
_csrf [x2] | shs.login.siemens-healthineers.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 11 days | HTTP Cookie |
auth0 [x2] | shs.login.siemens-healthineers.com | This cookie is necessary for the login function on the website. | Session | HTTP Cookie |
auth0_compat [x2] | shs.login.siemens-healthineers.com | This cookie is necessary for the login function on the website. | Session | HTTP Cookie |
did [x3] | shs.login.siemens-healthineers.com shs-cms.login.siemens-healthineers.com | Unique id that identifies the user's session. | Session | HTTP Cookie |
did_compat [x3] | shs.login.siemens-healthineers.com shs-cms.login.siemens-healthineers.com | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
lastLogonClientId | login.siemens-healthineers.com | The client ID of the application of the last logon | 4 days | HTTP Cookie |
ASP.NET_SessionId | Postclickmarketing.com | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
KeyGrip.ashx | Postclickmarketing.com | Pending | Session | Pixel Tracker |
LiveBall | Postclickmarketing.com | Pending | 1 year | HTTP Cookie |
ss-id | Postclickmarketing.com | Necessary for the shopping cart functionality on the website. | Session | HTTP Cookie |
ss-pid | Postclickmarketing.com | Necessary for the shopping cart functionality on the website. | 20 years | HTTP Cookie |
_vs | siemens-healthineers.com | Cookie identifies User as a ‘not yet authenticated’ (aka User is not signed into Eightfold) | 1 year | HTTP Cookie |
dtCookie | siemens-healthineers.com | Pending | Session | HTTP Cookie |
dtPC | siemens-healthineers.com | Pending | Session | HTTP Cookie |
dtSa | siemens-healthineers.com | Pending | Session | HTTP Cookie |
InformationLayer | siemens-healthineers.com | Stores the visitor's confirmation on informational layer | Session | HTTP Cookie |
rxVisitor | siemens-healthineers.com | Pending | Session | HTTP Cookie |
rxvt | siemens-healthineers.com | Sets a timestamp for when the visitor entered the website. This is used for analytical purposes on the website. | Session | HTTP Cookie |
subTenantClientId | shs.login.siemens-healthineers.com | The client ID of the application of the last logon on sub-tenant | Session | HTTP Cookie |
termsandconditionsflag | siemens-healthineers.com | User accepted terms and conditions of the forum. | Session | HTTP Cookie |
test | static.adlytics.net | Used to detect if the visitor has accepted the marketing category in the cookie banner. This cookie is necessary for GDPR-compliance of the website. | Session | HTTP Cookie |
sc_anonymous_id | Matterport | Used in context with the 3D-view-function on the website. | Persistent | HTML Local Storage |
_legacy_auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.is.authenticated [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
_legacy_auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.organization_hint [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.is.authenticated [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
auth0.FCUyIe4TQtwkeyVk351gWOUvCKGSSR5F.organization_hint [x2] | www.cspartnerportal.siemens-healthineers.com www.siemens-healthineers.com | Boolean cookie that holds the information about the possibility of the user to have a valid session | Session | HTTP Cookie |
/idbfs#FILE_DATA | www.siemens-healthineers.com | Pending | Persistent | IndexedDB |
UnityCache#WebAssembly | www.siemens-healthineers.com | Pending | Persistent | IndexedDB |
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
CookieConsentBulkSetting-# | Cookiebot | Enables cookie consent across multiple websites | Persistent | HTML Local Storage |
visitorId | coveo | The visitor ID is a random and unique value generated when a user visits the search site for the first time. Similar to the client ID, it uses the related metric, the unique visitor ID, and lets you know the number of distinct browsers in which a query was sent or an item was clicked, counting them only once even if the same search actions were recorded over the course of many visits. | Session | HTTP Cookie |
pathways | events.siemens-healthineers.com | Saves the information whether a visitor has already visited a Clinical Pathways page completely in order to avoid a repeated view. | Persistent | HTML Local Storage |
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
ste_p [x17] | static.adlytics.net | This cookie contains information like the timestamp of the first, the current and the last visit. | 1 year | HTTP Cookie |
ste_s [x17] | static.adlytics.net | This cookie contains information like the last placement ID, the last used search phrase and the network attribution of the visitor. The data is used to analyze the internal search and to improve the website and other communication activities. | 1 day | HTTP Cookie |
b/ss/#/1/#/s# | Adobe Inc. | Pending | Session | Pixel Tracker |
AMCV_# [x2] | static.adlytics.net | Unique user ID that recognizes the user on returning visits | 2 years | HTTP Cookie |
AMCVS_#AdobeOrg | static.adlytics.net | Pending | Session | HTTP Cookie |
com.adobe.alloy.getTld | static.siemens-healthineers.com | The cookie is used to find the top level domain. | Session | HTTP Cookie |
ste_cds | static.adlytics.net | This cookie contains the last visited page, the last used navigation element and the scroll depth of the previous page. This data is used to improve the usability and the navigation of the Healthineers website. | 1 day | HTTP Cookie |
ste_pr | static.adlytics.net | This cookie saves data like the previous placement ID. | Session | HTTP Cookie |
ste_survey | static.adlytics.net | This cookie saves data like if the visitor completed, declined or deferred the survey. | Session | HTTP Cookie |
ste_vi | static.adlytics.net | This cookie contains a pseudonymous ID to recognize the visitor on his next visit. | 1 year | HTTP Cookie |
kndctr_FB0F6F405BD83AE40A495E84_AdobeOrg_consent | static.siemens-healthineers.com | This cookie stores the user’s consent preference for the website. | Session | HTTP Cookie |
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_dp | Adobe Inc. | This cookie is set by the audience manager of a website in order to determine if any additional third-party cookies can be set in the visitor’s browser – third-party cookies are used to gather information or track visitor behavior on multiple websites. Third-party cookies are set by a third-party website or company. | Session | HTTP Cookie |
demdex | Adobe Inc. | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 180 days | HTTP Cookie |
dpm | Adobe Inc. | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 180 days | HTTP Cookie |
ELOQUA [x2] | Oracle siemens-healthineers.com | Registers a unique ID that identifies the user's device upon return visits. Used for auto-populating forms and to validate if a certain contact is registered to an email group. | 13 months | HTTP Cookie |
ELQSTATUS | Oracle | Used to auto-populate forms and validate if a given contact has subscribed to an email group. The cookie is only set if the user allows tracking. | 13 months | HTTP Cookie |
everest_g_v2 | Adobe Inc. | Used for targeted ads and to document efficacy of each individual ad. | 1 year | HTTP Cookie |
everest_session_v2 | Adobe Inc. | Used for targeted ads and to document efficacy of each individual ad. | Session | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
efUserInteractionHistory | jobs.siemens-healthineers.com | Pending | Persistent | HTML Local Storage |
s_vi_x7Edhx60hcx7Ex20ex20gx7Eh | Adobe Inc. | Pending | 400 days | HTTP Cookie |
mbox | Siemens | This cookie is used to collect non-personal information on the visitor's behavior and non-personal visitor statistics, which can be used by a third-party ad-targeting agency. | 2 years | HTTP Cookie |
mboxEdgeCluster | Siemens | Stores visitors' navigation by registering landing pages - This allows the website to present relevant products and/or measure their advertisement efficiency on other websites. | 1 day | HTTP Cookie |
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
We do not use cookies of this type. |
Mehr über unsere Produkte, Dienstleistungen und Lösungen, die im Mittelpunkt der klinischen Entscheidungsfindung und Behandlungspfade stehen.
Entdecken Sie Geschichten von Pionier*innen im Gesundheitswesen, die die Grenzen des Möglichen verschieben, um das Leben von Menschen auf der ganzen Welt zu verbessern.
Patient*innenzentrierte Innovation war und wird immer der Kern unseres Unternehmens sein. Mehr über unsere faszinierenden Technologien.
We pioneer breakthroughs in healthcare. For everyone. Everywhere. Sustainably. Mehr über unseren Purpose, unsere Innovationen, Kultur und Strategie.
Startseite
Presse Center
Nicht zur Veröffentlichung in den USA
Siemens Healthineers zeigt auf dem Kongress der Radiologischen Gesellschaft Nordamerikas (RSNA) in Chicago, USA, sein neues Scanner-Portfolio, das alle Anforderungen und Kundenbedürfnisse in der CT-Bildgebung abdeckt. Mit innovativen Workflow-Technologien tragen die neuen Computertomographen zu einer standardisierten und hochwertigen Untersuchungsqualität bei, die die klinischen Anwender auf dem Weg hin zur Präzisionsmedizin unterstützt – und gleichzeitig die Patientenerfahrung deutlich verbessert. Die beiden neuen Scanner der Somatom-go.-Plattform – Somatom go.All und Somatom go.Top – machen den mobilen Arbeitsablauf für anspruchsvolle klinische Felder wie Kardiologie und CT-geführte Intervention verfügbar. Dieser mobile Arbeitsablauf ermöglicht eine engere Betreuung der Patienten durch das medizinische Personal. Mit seinen neuen High-End-Systemen im Single- und Dual-Source-Bereich – Somatom Edge Plus, Somatom Drive und Somatom Force – führt Siemens Healthineers zudem den innovativen FAST (fully assisting scanner technologies) Integrated Workflow mit der völlig neuartigen FAST 3D Camera in den CT-Markt ein. Gestützt auf Künstliche Intelligenz und Deep-Learning-Technologien ermöglicht diese Kamera die automatische präzise und konsistente isozentrische Positionierung der Patienten. Mit der Reduzierung unerwünschter Abweichungen und der Vermeidung von Wiederholungsscans lässt sich eine präzisere Diagnostik bei niedrigeren Kosten erreichen.
"Wir sind überzeugt davon, dass wir mit unserem neuen Scanner-Portfolio die bestmögliche Antwort geben auf die sehr unterschiedlichen Herausforderungen in der Computertomographie – insbesondere auf die wachsende Zahl der Patienten und die gleichzeitig sinkenden Erstattungssätze", sagt André Hartung, Leiter Computertomographie bei Siemens Healthineers. "Mit unseren innovativen Technologien können wir dazu beitragen, die Dienstleister im Gesundheitswesen erfolgreicher zu machen, indem wir ihnen helfen, die Potenziale der Computertomographie auszuschöpfen, qualitativ hochwertige Untersuchungen anzubieten und gleichzeitig die Kosten zu reduzieren."
Mobiler Arbeitsablauf auch in der Kardiologie – mit Somatom go.All und Somatom go.Top
Mit den neuen Modellen Somatom go.All und Somatom go.Top stärkt Siemens Healthineers seinen Plattform-Ansatz und erweitert zugleich die klinischen Einsatzmöglichkeiten des mobilen, auf einer Tablet-Steuerung basierenden Patientenzentrierten Workflows. Mit einer Rotationsgeschwindigkeit von 0,33 Sekunden und der etablierten Stellar-Detektor-Technologie lassen sich mit dem 64-Schichten-CT Somatom go.All Scanbereiche von bis zu 100 Millimetern in einer Sekunde abdecken. Somatom go.Top mit seinen 128 Schichten erlaubt sogar Ganzkörper-Scans von bis zu 200 Zentimetern mit einer Scangeschwindigkeit von bis zu 175 Millimetern pro Sekunde. Auf diese Weise können die Anwender den mobilen Arbeitsablauf der Somatom-go.-Plattform in anspruchsvollen klinischen Feldern wie der Notfallmedizin, der Interventionellen Radiologie – geleitet durch Guide&GO, die erste Tablet-basierte Lösung für CT-geführte Interventionen – und selbst in der Kardiologie einsetzen, die angesichts der starken Zunahme der koronaren CT-Angiographie ein besonderes Wachstumsfeld für viele Gesundheitsanbieter darstellt.
Die neue Röntgenröhre macht die Einstellung der Röhrenspannung in Zehn-Kilovolt-Schritten bei gleichzeitig höherer Stromstärke möglich – und damit die individuelle Anpassung an die Patientenanatomie. So lassen sich etwa bei Untersuchungen mit nur 70 Kilovolt und einer Stromstärke von bis zu 825 Milliampere die Röntgendosis und die nötige Kontrastmittelmenge deutlich reduzieren. Somatom go.Top verfügt zusätzlich über die Möglichkeit, mittels TwinBeam-Dual-Energy-Bildgebung dieselbe Körperregion gleichzeitig mit zwei verschiedenen Energieniveaus zu untersuchen. Dabei wird der emittierte Röntgenstrahl in zwei unterschiedliche Energiespektren zerlegt, ehe er den Patienten erreicht. In einem Scan-Modus, der sich nicht von einer Routine-CT-Untersuchung unterscheidet, können mit TwinBeam-Dual-Energy zwei Bilddatensätze gewonnen werden, die zusätzliche Gewebeinformationen bieten. Dies ist gerade bei der Weichteildifferenzierung und in der Onkologie von Vorteil.
In allen Anwendungsfällen profitieren die Patienten von der als besonders angenehm empfundenen Untersuchungssituation: Denn wie die gesamte Somatom-go.-Plattform verfügen auch die beiden neuen Scanner über eine Tablet-Steuerung, mit der sich alle Routine- und fortgeschrittene Untersuchungen steuern lassen. So können die Röntgenassistenten während der gesamten Scan-Vorbereitung nahe an ihren Patienten bleiben, was die Untersuchung für diese angenehmer macht, gerade für Kinder.
Mit der Somatom-go.-Plattform wurden zudem weitere innovative Hardware-Lösungen eingeführt. Nach der Integration der gesamten Computer-Hardware in die Gantry ist nun auch ein neuer Injektor-Arm erhältlich. Diese intelligente und ergonomische Lösung ermöglicht es dem Anwender, das Tablet und den Injektor um die Gantry zu schwenken und flexibel dort zu platzieren, wo sie benötigt werden.
Innovationen für die Präzisionsmedizin – Somatom Force und Somatom Edge Plus
Auch sein High-End-Segment wird Siemens Healthineers auf dem RSNA 2017 stärken: Mit Somatom Edge Plus, dem neuen Premium-Single-Source-System, und Somatom Force, der neuen Version des führenden Systems im Dual-Source-Bereich – Systemen mit je zwei Röntgenstrahlern und Detektoren –, können klinische Anwender alle Anwendungsfälle der Computertomographie abdecken. Und dies unabhängig davon, um welchen Patienten oder um welche klinische Fragestellung es sich handelt. Zugleich bieten beide Systeme eine hochpräzise Diagnostik, die die Voraussetzung bildet für eine individualisierte Prävention und Therapie. "Mehr als 200 wissenschaftliche Publikationen zeigen auf, was mit dem Somatom Force möglich ist", sagt André Hartung. "Mit der neuen Version unseres Spitzensystems möchten wir unsere Kunden dabei unterstützen, die nächsten Schritte auf dem Weg hin zur Präzisionsmedizin zu gehen."
Die Basis für eine derart präzise Diagnostik bieten die integrierten FAST-(fully assisted scanner technologies)-Applikationen der Premium-Systeme, darunter der FAST Integrated Workflow mit der innovativen FAST 3D Camera zur automatisierten Positionierung der Patienten. Denn die fehlerhafte Lagerung der Patienten verhindert bei vielen CT-Untersuchungen ein optimales Ergebnis; laut Studien1 ist dies bei 95 Prozent der Scans mit einer durchschnittlichen Positionierungsabweichung von 2,6 Zentimetern der Fall. Die Folge sind ein erhöhtes Bildrauschen oder, um dieses auszugleichen, eine erhöhte Röntgendosis.
Dank der automatischen Patientenpositionierung in Somatom Edge Plus und den Dual-Source-Scannern Somatom Drive und Somatom Force werden solche Abweichungen vermieden. Eine 3D-Kamera über dem Patiententisch erkennt Dank Methoden der Künstlichen Intelligenz und Deep-Learning-Technologien die anatomischen Ankerpunkte des Patienten. Der Tisch wird anschließend automatisch an die passende Stelle und in die richtige Höhe gefahren, um die gewünschte Körperregion isozentrisch zu positionieren und das optimale Untersuchungsergebnis zu erreichen. Auf diese Weise lassen sich Wiederholungsscans vermeiden, die notwendige Zeit für Patienten und Personal verringern und damit eine präzise Diagnostik bei niedrigeren Kosten erreichen. Dank der beiden Berührungsgesteuerten Bedienfelder direkt am Scanner kann das Röntgenpersonal dabei einen großen Teil der notwendigen Zeit zur Scanvorbereitung nahe am Patienten verbringen.
Das neue Single-Source-System Somatom Edge Plus verbindet die Röntgenröhre MX Sigma und hohe Leistungsreserven bei jedem Spannungswert in Zehn-Kilovolt-Schritten mit dem Stellar-Infinity-Detektor. Zusammen bilden diese Komponenten eine leistungsfähige Bildgebungskette, um selbst adipöse Patienten mit diagnostischer Zuverlässigkeit zu scannen. Dabei ermöglichen sie scharfe und kontrastreiche Bilder bei hoher Geschwindigkeit und niedriger Dosis. Zusätzlich ist der Scanner mit TwinBeam-Dual-Energy-Scanmodi ausgestattet und er verfügt über eine Zinnfilterung, die CT-Scans bei sehr niedrigen Dosiswerten möglich macht, indem die Patienten vor klinisch irrelevanten Strahlen abgeschirmt werden. Dieses Verfahren ist für alle Routine-Untersuchungen einsetzbar und erlaubt CT-Aufnahmen mit sehr niedrigen Dosiswerten, die etwa im Rahmen des Lungenkrebs-Screenings nicht über die Dosis klassischer Röntgenuntersuchungen hinausgehen. Mit der Einführung des neuen Scanners ist die Zinnfilter-Technologie nun im gesamten CT-Portfolio von Siemens Healthineers verfügbar.
Die neue Version des Spitzen-Modells Somatom Force überzeugt – wie bereits in der ersten Version unter Beweis gestellt – gerade in besonders herausfordernden Situationen, etwa bei der funktionalen Bildgebung, die aufgrund der höheren Strahlendosis bislang in vielen Anwendungsfällen trotz der zusätzlichen Bildinformationen noch nicht routinemäßig eingesetzt wurde. Somatom Force öffnet der funktionalen Bildgebung den Weg in die klinische Praxis, da er mit einem Perfusionsbereich von bis zu 22 Zentimetern ganze Organe abdeckt. Seine besonderen Vectron-Röntgenröhren mit einem leistungsunabhängigen Brennfleck von lediglich 0,4 x 0,5 (gemäß IEC) und die hochsensitiven Stellar-Infinity-Detektoren machen den Somatom Force zum idealen Scanner für Hochgeschwindigkeits¬aufnahmen mit bis zu 737 Millimetern in der Sekunde und einer großvolumigen Abdeckung mit herausragender Bildqualität. Außerdem bietet der Scanner eine präzise und dosisneutrale Gewebequantifizierung mit bestmöglicher spektraler Trennung bei der Dual-Energy-Akquisition, um hochwertige diagnostische Ergebnisse zu erzeugen.
Auch bei der Bildnachverarbeitung setzt Somatom Force neue Standards – mit der Rapid-Results-Technologie, die eine direkte Kommunikation zwischen dem Dual-Source-Scanner und Syngo.via ermöglicht, um eine nahtlose Nachverarbeitung zu erreichen. So lassen sich selbst umfassende Dual-Energy-CT-Datensätze als Teil der Standard-Rekonstruktions-Aufgaben automatisiert an das Bildarchivierungssystem (PACS) übertragen, um eine standardisierte und konsistente Bildqualität zu erreichen – und dies unabhängig von den Kenntnissen der Anwender.
Die neuen CT-Systeme Somatom Force, Somatom Edge Plus, Somatom go.Top und Somatom go.All werden ab dem zweiten Quartal des Jahres 2018 kommerziell verfügbar sein. Bereits installierte Modelle des Somatom Force und des Somatom Drive sind mit der Fast 3D Camera nachrüstbar.
Financials and Corporate Affairs
Li J, Udayasankar UK, Toth TL et al. Automatic patient centering for MDCT: effect on radiation dose. AJR 2007; 188: 547 – 552 and Kaasalainen T, Palmu K, Lampinen A et al. Effect of vertical positioning on organ dose, image noise and contrast in pediatric chest CT-phantom study. Pediatric radiology 2013; 43: 673 – 684.
Die hier genannten Produkte/Funktionen sind in einigen Ländern noch nicht käuflich zu erwerben. Aufgrund von medizinproduktrechtlichen Vorgaben kann die zukünftige Verfügbarkeit nicht zugesagt werden. Detaillierte Informationen sind bei der jeweiligen Siemens Healthineers Organisation vor Ort erhältlich.